№ | C | absolute | interval | best | difference * | Mistake ** | Place | Superman | ||
---|---|---|---|---|---|---|---|---|---|---|
Sta | 11:22:00 | |||||||||
1 | 31 | 11:30:18 | 8:18 | 2:00 | 6:18 | 315% | 2:01 | 68 | Kaski E. | |
2 | 35 | 11:32:06 | 1:48 | 0:44 | 1:04 | 145% | 66 | Ritala O. | ||
3 | 53 | 11:38:47 | 6:41 | 2:27 | 4:14 | 173% | 64 | Löyttyjärvi K. | ||
60 | 11:45:29 | |||||||||
4 | 61 | 11:46:04 | 7:17 | 2:39 | 4:38 | 175% | 62 | Unt R. | ||
5 | 62 | 11:50:20 | 4:16 | 1:26 | 2:50 | 198% | 67 | Virtanen J. | ||
6 | 71 | 11:57:57 | 7:37 | 2:44 | 4:53 | 179% | 59 | Löyttyjärvi K. | ||
7 | 75 | 12:05:09 | 7:12 | 1:58 | 5:14 | 266% | 1:01 | 66 | Karlsson L. | |
8 | 77 | 12:07:33 | 2:24 | 0:31 | 1:53 | 365% | 0:47 | 67 | Karlsson L. | |
9 | 79 | 1:03 |   |   |   | Jalonen R. | ||||
10 | 82 | 1:55 |   |   |   | Karlsson L., Kurikka P. | ||||
11 | 85 | 1:24 |   |   |   | Oehlkers P. | ||||
12 | 105 | 2:30 |   |   |   | Lesnikov S. | ||||
13 | 111 | 2:30 |   |   |   | Lampinen M. | ||||
14 | 117 | 12:19:58 | 2:29 |   |   |   | Rautanen P. | |||
15 | 127 | 3:45 |   |   |   | Rautanen P. | ||||
16 | 131 | 1:19 |   |   |   | Kaski E. | ||||
17 | 138 | 12:31:11 | 1:39 |   |   |   | Ritala O., Slepov V. | |||
18 | 146 | 1:30 |   |   |   | Jalonen R. | ||||
19 | 151 | 2:27 |   |   |   | Lesnikov S. | ||||
20 | 200 | 12:40:51 | 1:22 |   |   |   | Rautanen P. | |||
Result | 38:22 | 31:04 | 214% | 3:49 |
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.