№ | C | absolute | interval | best | difference * | Mistake ** | Place | Superman | ||
---|---|---|---|---|---|---|---|---|---|---|
Sta | 16:45:00 | |||||||||
1 | 39 | 16:46:18 | 1:18 | 1:01 | 0:17 | 28% | 7 | Bagdonas A. | ||
2 | 59 | 16:47:20 | 1:02 | 0:51 | 0:11 | 22% | 6 7 | Hiltebrand T. | ||
3 | 67 | 16:48:18 | 0:58 | 0:54 | 0:04 | 7% | 6 | Šalkauskas A. | ||
4 | 35 | 16:48:54 | 0:36 | 0:33 | 0:03 | 9% | 3 | Bagdonas A. | ||
5 | 69 | 16:50:35 | 1:41 | 1:13 | 0:28 | 38% | 0:11 | 13 17 | Hiltebrand T. | |
6 | 38 | 16:51:35 | 1:00 | 0:52 | 0:08 | 15% | 3 | Šalkauskas A. | ||
7 | 62 | 16:51:59 | 0:24 | 0:21 | 0:03 | 14% | 3 | Bagdonas A. | ||
8 | 70 | 16:53:01 | 1:02 | 0:52 | 0:10 | 19% | 7 | Hiltebrand T. | ||
9 | 53 | 16:53:39 | 0:38 | 0:24 | 0:14 | 58% | 8 13 | Šalkauskas A. | ||
10 | 50 | 16:55:18 | 1:39 | 1:16 | 0:23 | 30% | 9 10 | Bagdonas A. | ||
11 | 71 | 16:56:21 | 1:03 | 0:52 | 0:11 | 21% | 10 11 | Šalkauskas A. | ||
12 | 63 | 16:57:15 | 0:54 | 0:48 | 0:06 | 13% | 4 | Bagdonas A., Šalkauskas A. | ||
13 | 75 | 16:59:24 | 2:09 | 1:44 | 0:25 | 24% | 8 9 | Šalkauskas A. | ||
14 | 32 | 17:00:14 | 0:50 | 0:47 | 0:03 | 6% | 4 | Hiltebrand T. | ||
15 | 44 | 17:00:34 | 0:20 | 0:17 | 0:03 | 18% | 4 | Hiltebrand T. | ||
16 | 45 | 17:01:47 | 1:13 | 0:52 | 0:21 | 40% | 13 16 | Hiltebrand T. | ||
17 | 100 | 17:02:11 | 0:24 | 0:22 | 0:02 | 9% | 4 | Šalkauskas A. | ||
Result | 17:23 | 13:59 | 3:12 | 23% 23% |
0:11 | 6 |
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.