dbtopas login
Kauno estafetė → Split times

LTU
LTU, Žvėrinčiaus miškas, 2018-03-31

Split times of participant Mickus Dovydas

Day 1, leg 3

Class V

Course 7.4 km 20 C

Cabsolute intervalbestdifference * Length
m
min/km Mistake **PlaceSuperman
 Sta13:34:33            
13113:41:537:205:22 1:5837% 10876:44 0:2219Morėnas G.
26313:44:162:232:00 0:2319% 4365:27  14Martinkus M.
33913:45:110:550:44 0:1125% 1585:48  22Gvildys J. V.
43813:46:361:251:06 0:1929% 2216:24  37Gvildys J. V.
53413:49:383:022:19 0:4331% 5845:11  7Gvildys J. V.
64213:52:202:422:13 0:2922% 4156:30  8Martinkus M.
74313:56:073:472:59 0:4827% 6965:26  8Gvildys J. V.
84413:58:302:231:55 0:2824% 4415:24  12Gvildys J. V.
94714:02:063:362:42 0:5433% 6575:28  33Gvildys J. V.
104814:03:321:260:48 0:3879% 1638:47 0:2455Jemeljanenko A., Kuzminskis T.
115014:04:551:231:09 0:1420% 2595:20  8Gvildys J. V., Mickus D.
125214:06:241:291:15 0:1419% 3014:55  5Gvildys J. V.
135514:07:361:120:59 0:1322% 2544:43  33Gvildys J. V.
145314:08:080:320:27 0:0519% 1194:28  10Mickus D.
155714:10:172:091:20 0:4961% 2907:24 0:2511Gvildys J. V.
165814:12:081:511:31 0:2022% 3315:35  7Gvildys J. V.
175914:13:271:191:12 0:0710% 2605:03  8Olišauskis K.
186014:14:491:221:00 0:2237% 2545:22  52Aleliūnas V.
196114:15:220:330:27 0:0622% 1045:17  37Gvildys J. V., Nenartavičius K.
2010014:15:540:320:22 0:1045% 1433:43  24Dulius D.
Result41:3731:50 9:31 30%  71735:48 1:118

* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.

** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.