| № | C | absolute | interval | best | difference * | Mistake ** | Place | Superman | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Sta | 10:27:00 | |||||||||
| 1 | 33 | 10:37:07 | 10:07 | 4:54 | 5:13 | 106% | 38 | Stupelis R. | ||
| 2 | 32 | 10:41:53 | 4:46 | 2:07 | 2:39 | 125% | 0:24 | 42 | Gerasimov A. | |
| 3 | 37 | 10:44:19 | 2:26 | 1:06 | 1:20 | 121% | 0:10 | 35 | Kilbauskas D. | |
| 4 | 34 | 4:14 |   |   |   | Gelžinis L. | ||||
| 5 | 61 | 11:14:42 | 1:05 |   |   |   | Pečiūra J. | |||
| 6 | 64 | 11:18:02 | 3:20 | 1:55 | 1:25 | 74% | 29 | Gerasimov A. | ||
| 7 | 71 | 11:24:33 | 6:31 | 3:06 | 3:25 | 110% | 42 | Laurinavičius M. | ||
| 8 | 69 | 11:33:05 | 8:32 | 3:14 | 5:18 | 164% | 1:52 | 42 | Mačiulevičius P. | |
| 9 | 74 | 11:35:18 | 2:13 | 1:26 | 0:47 | 55% | 39 | Zaleckas T. | ||
| 10 | 100 | 11:35:53 | 0:35 | 0:29 | 0:06 | 21% | 9 | Kilbauskas D. | ||
| Fin | 11:37:19 | 1:26 | 1:04 | 0:22 | 34% | 47 | Stupelis R. | |||
| Result | 1:10:19 | 24:40 | 20:35 | 106% | 2:26 | 46 | ||||
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.