| № | C | absolute | interval | best | difference * | Mistake ** | Place | Superman | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Sta | 9:43:00 | |||||||||
| 1 | 56 | 9:50:07 | 7:07 | 4:50 | 2:17 | 47% | 17 | Antonsen S. | ||
| 2 | 123 | 9:52:51 | 2:44 | 1:17 | 1:27 | 113% | 0:39 | 47 | Antonsen S. | |
| 3 | 121 | 9:56:51 | 4:00 | 2:20 | 1:40 | 71% | 0:13 | 44 | Antonsen S. | |
| 4 | 114 | 10:02:35 | 5:44 | 2:40 | 3:04 | 115% | 1:25 | 46 | Zaugg Y. | |
| 5 | 116 | 10:04:56 | 2:21 | 1:38 | 0:43 | 44% | 27 | Laine I. | ||
| 6 | 128 | 10:13:30 | 8:34 | 4:55 | 3:39 | 74% | 0:36 | 55 | Ivanova I. | |
| 7 | 138 | 10:17:13 | 3:43 | 3:02 | 0:41 | 23% | 26 | Antonsen S. | ||
| 8 | 146 | 10:20:44 | 3:31 | 1:59 | 1:32 | 77% | 0:18 | 51 | Ivanova I., Laine I. | |
| 9 | 148 | 10:24:06 | 3:22 | 2:25 | 0:57 | 39% | 31 | Bortnovskaia T. | ||
| 10 | 151 | 10:26:37 | 2:31 | 1:34 | 0:57 | 61% | 49 | Bortnovskaia T. | ||
| 11 | 154 | 10:28:26 | 1:49 | 1:12 | 0:37 | 51% | 42 | Halttunen A. | ||
| 12 | 200 | 10:29:48 | 1:22 | 0:55 | 0:27 | 49% | 41 | Halttunen A. | ||
| Fin | 10:30:39 | 0:51 | 0:39 | 0:12 | 31% | 44 | Bumelienė S., Saue A. | |||
| Result | 47:39 | 29:26 | 18:13 | 62% | 3:11 | 31 | ||||
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.