№ | C | absolute | interval | best | difference * | Mistake ** | Place | Superman | ||
---|---|---|---|---|---|---|---|---|---|---|
Sta | 9:43:00 | |||||||||
1 | 51 | 9:48:47 | 5:47 | 3:56 | 1:51 | 47% | 48 | Johansson B. | ||
2 | 60 | 9:55:57 | 7:10 | 4:42 | 2:28 | 52% | 34 | Heinloo H. | ||
3 | 63 | 9:59:04 | 3:07 | 2:09 | 0:58 | 45% | 26 | Johansson B. | ||
4 | 121 | 10:03:07 | 4:03 | 2:28 | 1:35 | 64% | 38 | Tornstrom I. | ||
5 | 122 | 10:05:02 | 1:55 | 0:43 | 1:12 | 167% | 0:42 | 53 | Vainionpaa J. | |
6 | 124 | 10:10:51 | 5:49 | 2:41 | 3:08 | 117% | 1:17 | 51 | Josefsson S. | |
7 | 129 | 10:17:28 | 6:37 | 3:21 | 3:16 | 98% | 0:57 | 46 | Bay P. | |
8 | 134 | 10:19:20 | 1:52 | 1:12 | 0:40 | 56% | 32 | Keller M. | ||
9 | 138 | 10:22:40 | 3:20 | 2:10 | 1:10 | 54% | 48 | Heinloo H. | ||
10 | 145 | 10:26:00 | 3:20 | 1:58 | 1:22 | 69% | 44 | Johansson B. | ||
11 | 153 | 10:33:13 | 7:13 | 4:23 | 2:50 | 65% | 46 | Myrvold E. | ||
12 | 200 | 10:35:50 | 2:37 | 1:33 | 1:04 | 69% | 55 | Josefsson S. | ||
Result | 53:58 | 31:16 | 21:34 | 69% | 2:56 | 37 |
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.