№ | C | absolute | interval | best | difference * | Mistake ** | Place | Superman | ||
---|---|---|---|---|---|---|---|---|---|---|
Sta | 12:48:00 | |||||||||
1 | 34 | 12:51:56 | 3:56 | 2:48 | 1:08 | 40% | 14 | Voveris E. | ||
2 | 36 | 12:58:00 | 6:04 | 3:52 | 2:12 | 57% | 0:20 | 10 | Voveris E. | |
3 | 37 | 13:00:21 | 2:21 | 1:30 | 0:51 | 57% | 16 | Voveris E. | ||
4 | 39 | 13:04:46 | 4:25 | 3:06 | 1:19 | 42% | 9 | Voveris E. | ||
5 | 41 | 13:08:32 | 3:46 | 2:22 | 1:24 | 59% | 0:15 | 17 | Voveris E. | |
6 | 42 | 13:11:52 | 3:20 | 2:02 | 1:18 | 64% | 0:19 | 12 | Voveris E. | |
7 | 44 | 13:14:50 | 2:58 | 1:54 | 1:04 | 56% | 10 | Voveris E. | ||
8 | 46 | 13:18:56 | 4:06 | 2:49 | 1:17 | 46% | 9 | Voveris E. | ||
9 | 48 | 13:21:52 | 2:56 | 2:11 | 0:45 | 34% | 5 | Voveris E. | ||
10 | 50 | 13:28:47 | 6:55 | 2:40 | 4:15 | 159% | 2:58 | 20 | Voveris E. | |
11 | 51 | 13:32:04 | 3:17 | 2:17 | 1:00 | 44% | 16 | Voveris E. | ||
12 | 49 | 13:37:25 | 5:21 | 3:33 | 1:48 | 51% | 11 | Uska T. | ||
13 | 57 | 13:40:13 | 2:48 | 1:48 | 1:00 | 56% | 9 | Voveris E. | ||
14 | 100 | 13:44:35 | 4:22 | 3:17 | 1:05 | 33% | 12 | Voveris E. | ||
Result | 56:58 | 36:09 | 20:26 | 57% | 3:52 | 10 |
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.