| № | C | absolute | interval | best | difference * | Mistake ** | Place | Superman | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Sta | 14:16:00 | |||||||||
| 1 | 31 | 14:21:38 | 5:38 | 3:09 | 2:29 | 79% | 0:27 | 17 | Ptašekaitė R. | |
| 2 | 53 | 14:22:38 | 1:00 | 0:56 | 0:04 | 7% | 2 | Rūkaitė J. | ||
| 3 | 41 | 14:24:05 | 1:27 | 1:12 | 0:15 | 21% | 11 | Ptašekaitė R. | ||
| 4 | 40 | 14:25:26 | 1:21 | 1:05 | 0:16 | 25% | 7 | Sklizmantaitė R. | ||
| 5 | 39 | 14:29:09 | 3:43 | 1:56 | 1:47 | 92% | 0:32 | 20 | Adulčikaitė Ž. | |
| 6 | 35 | 2:21 |   |   |   | Veličkaitė Ž. | ||||
| 7 | 34 | 14:33:29 | 0:55 |   |   |   | Paukštytė E. | |||
| 8 | 37 | 0:49 |   |   |   | Kutkaitė I. | ||||
| 9 | 45 | 14:37:08 | 2:04 |   |   |   | Beniauskaitė A. | |||
| 10 | 51 | 14:40:49 | 3:41 | 1:18 | 2:23 | 183% | 1:33 | 27 | Rūkaitė J. | |
| 11 | 49 | 14:44:50 | 4:01 | 3:01 | 1:00 | 33% | 15 | Ptašekaitė R. | ||
| 12 | 50 | 14:45:59 | 1:09 | 0:44 | 0:25 | 57% | 30 | Sklizmantaitė R. | ||
| Fin | 14:46:34 | 0:35 | 0:23 | 0:12 | 52% | 29 | Apanavičiūtė A. | |||
| Result | 30:34 | 19:53 | 8:51 | 64% | 2:32 | 13 | ||||
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.