№ | C | absolute | interval | best | difference * | Mistake ** | Place | Superman | ||
---|---|---|---|---|---|---|---|---|---|---|
Sta | 11:24:00 | |||||||||
1 | 31 | 11:27:31 | 3:31 | 3:01 | 0:30 | 17% | 22 | Paužas H. | ||
2 | 37 | 11:29:53 | 2:22 | 1:52 | 0:30 | 27% | 20 | Krėpšta S. | ||
3 | 38 | 11:33:39 | 3:46 | 3:08 | 0:38 | 20% | 23 | Pilybas E. | ||
4 | 39 | 11:36:13 | 2:34 | 1:49 | 0:45 | 41% | 0:10 | 36 | Pogorelovas R. | |
5 | 33 | 11:41:40 | 5:27 | 2:01 | 3:26 | 170% | 2:47 | 50 | Kuzminskis T. | |
6 | 34 | 11:42:40 | 1:00 | 0:54 | 0:06 | 11% | 10 | Rimkus M., Pilybas E. | ||
7 | 41 | 11:47:25 | 4:45 | 3:37 | 1:08 | 31% | 27 | Krėpšta S. | ||
8 | 42 | 11:55:06 | 7:41 | 6:08 | 1:33 | 25% | 19 | Krėpšta S. | ||
9 | 44 | 11:59:14 | 4:08 | 2:22 | 1:46 | 75% | 1:00 | 38 | Šulčys N. | |
10 | 45 | 12:01:43 | 2:29 | 1:54 | 0:35 | 31% | 20 | Krėpšta S., Jemeljanenko A. | ||
11 | 46 | 12:09:28 | 7:45 | 5:56 | 1:49 | 31% | 32 | Krėpšta S. | ||
12 | 47 | 12:11:49 | 2:21 | 1:28 | 0:53 | 60% | 0:25 | 25 | Voveris E. | |
13 | 48 | 12:14:13 | 2:24 | 2:09 | 0:15 | 12% | 5 | Voveris E. | ||
14 | 51 | 12:18:19 | 4:06 | 3:08 | 0:58 | 31% | 16 | Kuzminskis T. | ||
15 | 49 | 12:21:41 | 3:22 | 2:05 | 1:17 | 62% | 0:37 | 33 | Čiapas A. | |
16 | 50 | 12:23:00 | 1:19 | 1:01 | 0:18 | 30% | 12 | Šulčys N. | ||
17 | 52 | 12:27:18 | 4:18 | 3:12 | 1:06 | 34% | 27 | Šulčys N., Voveris E. | ||
18 | 53 | 12:28:25 | 1:07 | 0:59 | 0:08 | 14% | 20 | Kudriavcevas P. | ||
19 | 55 | 12:32:02 | 3:37 | 2:52 | 0:45 | 26% | 31 | Voveris E. | ||
20 | 56 | 12:34:49 | 2:47 | 2:19 | 0:28 | 20% | 16 | Voveris E. | ||
21 | 58 | 12:38:43 | 3:54 | 2:37 | 1:17 | 49% | 0:26 | 39 | Ambrazas S. | |
22 | 61 | 12:43:42 | 4:59 | 3:44 | 1:15 | 33% | 25 | Voveris E. | ||
23 | 63 | 12:46:47 | 3:05 | 2:15 | 0:50 | 37% | 21 | Voveris E. | ||
24 | 64 | 12:50:11 | 3:24 | 2:39 | 0:45 | 28% | 28 | Krėpšta S. | ||
25 | 62 | 12:52:04 | 1:53 | 1:12 | 0:41 | 57% | 0:18 | 33 | Voveris E. | |
26 | 60 | 12:54:02 | 1:58 | 1:02 | 0:56 | 90% | 0:36 | 23 | Edlund J. | |
27 | 65 | 12:58:05 | 4:03 | 3:26 | 0:37 | 18% | 17 | Voveris E. | ||
28 | 100 | 13:00:29 | 2:24 | 2:01 | 0:23 | 19% | 25 | Krėpšta S. | ||
Result | 1:37:13 | 1:10:51 | 25:38 | 36% | 6:19 | 24 |
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.