| № | C | absolute | interval | best | difference * | Mistake ** | Place | Superman | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Sta | 15:36:00 | |||||||||
| 1 | 32 | 15:37:37 | 1:37 | 0:58 0:16 |
0:39 1:21 | 67% 506% |
1:12 | 23 49 | Mockus A. Balčiūnaitė V. | |
| 2 | 42 | 15:39:34 | 1:57 | 1:11 | 0:46 | 65% | 30 46 | Kokanka T. | ||
| 3 | 40 | 15:40:36 | 1:02 | 0:29 | 0:33 | 114% | 0:17 | 32 71 | Vidzikauskas T., Martinkus M. | |
| 4 | 39 | 15:44:14 | 3:38 | 0:44 | 2:54 | 395% | 2:29 | 38 88 | Kokanka T. | |
| 5 | 43 | 15:46:14 | 2:00 | 1:18 | 0:42 | 54% | 36 72 | Kusas K. | ||
| 6 | 53 | 15:48:41 | 2:27 | 1:52 | 0:35 | 31% | 14 19 | Kokanka T. | ||
| 7 | 45 | 15:50:39 | 1:58 | 1:29 | 0:29 | 33% | 16 21 | Vidzikauskas T. | ||
| 8 | 47 | 15:52:09 | 1:30 | 1:01 | 0:29 | 48% | 35 61 | Kokanka T. | ||
| 9 | 46 | 15:53:18 | 1:09 | 0:46 | 0:23 | 50% | 23 37 | Vidzikauskas T. | ||
| 10 | 48 | 15:54:15 | 0:57 | 0:40 | 0:17 | 43% | 27 43 | Vidzikauskas T. | ||
| 11 | 49 | 15:55:58 | 1:43 | 1:11 | 0:32 | 45% | 25 37 | Vidzikauskas T. | ||
| 12 | 50 | 15:57:18 | 1:20 | 0:53 | 0:27 | 51% | 30 52 | Vidzikauskas T. | ||
| 13 | 51 | 15:58:01 | 0:43 | 0:34 | 0:09 | 26% | 9 10 | Vidzikauskas T. | ||
| 14 | 100 | 15:58:23 | 0:22 | 0:19 | 0:03 | 16% | 9 11 | Janulynas A. | ||
| Result | 22:51 | 13:25 12:43 |
8:58 9:40 | 67% 76% |
3:58 | 27 48 | ||||
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.