№ | C | absolute | interval | best | difference * | Mistake ** | Place | Superman | ||
---|---|---|---|---|---|---|---|---|---|---|
Sta | 12:10:00 | |||||||||
1 | 34 | 12:10:49 | 0:49 | 0:49 | -0:02 | -4% | 1 | Kokanka T. | ||
2 | 54 | 12:12:34 | 1:45 | 1:45 | -0:20 | -19% | 1 | Kokanka T. | ||
3 | 36 |   |   |   |   |   | ||||
4 | 37 | 12:13:49 |   |   |   |   |   | |||
5 | 55 | 12:14:20 | 0:31 | 0:23 | 0:08 | 35% | 3 7 | Mockus A. | ||
6 | 38 | 12:15:01 | 0:41 | 0:41 |   |   | 1 | Kokanka T., Mockus A., Mockus V. | ||
7 | 41 | 12:16:34 | 1:33 | 1:33 | -0:10 | -11% | 1 | Kokanka T. | ||
8 | 45 | 12:17:13 | 0:39 | 0:39 | -0:01 | -3% | 1 | Kokanka T. | ||
9 | 46 | 12:18:04 | 0:51 | 0:50 | 0:01 | 2% | 2 | Mardosas A. | ||
10 | 56 | 12:19:59 | 1:55 | 1:46 | 0:09 | 8% | 0:11 | 2 4 | Mockus A. | |
11 | 48 | 12:20:34 | 0:35 | 0:35 | -0:07 | -20% | 1 | Kokanka T. | ||
12 | 100 | 12:21:22 | 0:48 | 0:48 |   |   | 1 | Kokanka T., Mockus A. | ||
Result | 11:37 | 9:49 | 0:18 -0:40 -0:30 | 3% 3% -5% -7% |
0:11 | 1 |
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.