| № | C | absolute | interval | best | difference * | Mistake ** | Place | Superman | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Sta | 14:09:00 | |||||||||
| 1 | 31 | 14:13:34 | 4:34 | 2:42 | 1:52 | 69% | 0:21 | 22 | Čelkys D. | |
| 2 | 32 | 14:19:06 | 5:32 | 2:19 | 3:13 | 139% | 1:55 | 25 | Kalvaitis D. A. | |
| 3 | 33 | 14:23:30 | 4:24 | 3:15 | 1:09 | 35% | 18 | Čelkys D. | ||
| 46 | 14:34:24 | |||||||||
| 4 | 34 | 8:49 |   |   |   | Voiceščuks U. | ||||
| 5 | 35 | 2:34 |   |   |   | Voiceščuks U. | ||||
| 6 | 36 | 4:55 |   |   |   | Čelkys D. | ||||
| 7 | 37 | 14:37:10 | 4:00 |   |   |   | Hallik M. | |||
| 8 | 38 | 14:40:21 | 3:11 | 2:22 | 0:49 | 35% | 19 | Čelkys D. | ||
| 9 | 39 | 14:48:53 | 8:32 | 2:41 | 5:51 | 218% | 4:21 | 27 | Čelkys D. | |
| 10 | 40 | 14:52:24 | 3:31 | 2:20 | 1:11 | 51% | 22 | Kalvaitis D. A., Hallik M. | ||
| 11 | 41 | 14:56:21 | 3:57 | 2:36 | 1:21 | 52% | 21 | Hallik M. | ||
| 12 | 42 | 14:59:22 | 3:01 | 1:47 | 1:14 | 69% | 0:14 | 24 | Voiceščuks U. | |
| 13 | 43 | 15:02:23 | 3:01 | 1:22 | 1:39 | 121% | 0:53 | 23 | Hallik M. | |
| 14 | 44 | 15:06:44 | 4:21 | 3:09 | 1:12 | 38% | 13 | Čelkys D., Hallik M. | ||
| 15 | 45 | 15:09:55 | 3:11 | 1:42 | 1:29 | 87% | 0:32 | 25 | Čelkys D. | |
| 16 | 46 | 5:51 |   |   |   | Voiceščuks U. | ||||
| 17 | 47 | 3:22 |   |   |   | Čelkys V. | ||||
| 18 | 48 | 1:20 |   |   |   | Hallik M. | ||||
| Result | 57:06 | 21:00 | 80% | 8:16 | ||||||
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.