№ | C | absolute | interval | best | difference * | Mistake ** | Place | Superman | ||
---|---|---|---|---|---|---|---|---|---|---|
Sta | 14:17:15 | |||||||||
1 | 56 | 14:18:56 | 1:41 | 1:28 | 0:13 | 15% | 10 | Pogorelovas R., Aleliūnas V. | ||
2 | 62 | 14:20:40 | 1:44 | 1:31 | 0:13 | 14% | 12 | Ambrazas S. | ||
3 | 40 | 14:21:22 | 0:42 | 0:39 | 0:03 | 8% | 6 | Marcinkevičius R. | ||
4 | 39 | 14:21:49 | 0:27 | 0:20 | 0:07 | 35% | 9 | Sabaliauskas G. | ||
5 | 63 | 14:22:27 | 0:38 | 0:38 | -0:02 | -5% | 1 | Bacys M. | ||
6 | 57 | 14:24:01 | 1:34 | 1:30 | 0:04 | 4% | 2 | Mickus D. | ||
7 | 37 | 14:24:59 | 0:58 | 0:51 | 0:07 | 14% | 3 | Pogorelovas R. | ||
8 | 33 | 14:25:58 | 0:59 | 0:55 | 0:04 | 7% | 3 | Stulgys D. | ||
9 | 49 | 14:26:38 | 0:40 | 0:31 | 0:09 | 29% | 3 | Ambrazas S. | ||
10 | 52 | 14:27:24 | 0:46 | 0:43 | 0:03 | 7% | 7 | Barkauskas A., Ambrazas S. | ||
11 | 53 | 14:28:38 | 1:14 | 1:10 | 0:04 | 6% | 3 | Matijošius T. | ||
12 | 59 | 14:29:40 | 1:02 | 1:00 | 0:02 | 3% | 6 | Voveris E., Aleliūnas V., Stulgys D. | ||
13 | 58 | 14:30:55 | 1:15 | 0:34 | 0:41 | 121% | 0:36 | 13 | Mickus D. | |
14 | 60 | 14:31:39 | 0:44 | 0:43 | 0:01 | 2% | 2 | Matijošius T. | ||
15 | 54 | 14:32:55 | 1:16 | 1:10 | 0:06 | 9% | 10 | Mickus D., Šimanskas R., Barkauskas A., Sabaliauskas G., Stulgys D. | ||
16 | 48 | 14:34:04 | 1:09 | 1:02 | 0:07 | 11% | 9 | Matijošius T. | ||
17 | 46 | 14:34:39 | 0:35 | 0:30 | 0:05 | 17% | 10 | Sabaliauskas G., Matijošius T. | ||
18 | 38 | 14:37:17 | 2:38 | 2:25 | 0:13 | 9% | 3 | Ambrazas S. | ||
19 | 64 | 14:37:51 | 0:34 | 0:33 | 0:01 | 3% | 2 | Mickus D. | ||
20 | 32 | 14:40:26 | 2:35 | 1:09 | 1:26 | 125% | 1:16 | 18 | Mickus D. | |
21 | 55 | 14:41:04 | 0:38 | 0:37 | 0:01 | 3% | 3 | Sabaliauskas G., Marcinkevičius R. | ||
22 | 35 | 14:41:59 | 0:55 | 0:49 | 0:06 | 12% | 12 | Mickus D., Ambrazas S. | ||
23 | 31 | 14:42:47 | 0:48 | 0:48 |   |   | 1 | Bacys M., Ambrazas S. | ||
24 | 44 | 14:44:44 | 1:57 | 1:23 | 0:34 | 41% | 0:22 | 19 | Pogorelovas R. | |
25 | 41 | 14:45:02 | 0:18 | 0:16 | 0:02 | 13% | 3 | Matijošius T. | ||
26 | 42 | 14:45:35 | 0:33 | 0:24 | 0:09 | 38% | 13 | Stulgys D. | ||
27 | 45 | 14:45:59 | 0:24 | 0:22 | 0:02 | 9% | 8 | Ambrazas S. | ||
28 | 43 | 14:46:30 | 0:31 | 0:30 | 0:01 | 3% | 2 | Marcinkevičius R. | ||
29 | 100 | 14:47:02 | 0:32 | 0:27 | 0:05 | 19% | 9 | Šimanskas R., Aleliūnas V. | ||
Fin | 14:47:13 | 0:11 | 0:10 | 0:01 | 10% | 4 | Mickus D., Striūka R., Aleliūnas V. | |||
Result | 29:58 | 25:08 | 4:50 -0:02 | 19% -2% |
2:14 | 7 |
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.