№ | C | absolute | interval | best | difference * | Mistake ** | Place | Superman | ||
---|---|---|---|---|---|---|---|---|---|---|
Sta | 11:33:12 | |||||||||
1 | 31 | 11:37:15 | 4:03 | 3:24 | 0:39 | 19% | 35 | Kral V. | ||
2 | 36 | 11:39:54 | 2:39 | 1:53 | 0:46 | 41% | 41 | Skarholt A. | ||
3 | 39 | 11:41:20 | 1:26 | 1:08 | 0:18 | 26% | 36 | Kral V. | ||
4 | 41 | 11:42:31 | 1:11 | 0:53 | 0:18 | 34% | 33 | Sagvolden E., Mihailovs K. | ||
5 | 43 | 11:44:10 | 1:39 | 1:05 | 0:34 | 52% | 0:11 | 42 | Kral V. | |
6 | 46 | 11:47:04 | 2:54 | 2:09 | 0:45 | 35% | 41 | Bobach S., Aleliūnas V. | ||
7 | 47 | 11:52:11 | 5:07 | 4:03 | 1:04 | 26% | 34 | Taivainen O. M. | ||
8 | 52 | 11:55:20 | 3:09 | 2:31 | 0:38 | 25% | 35 | Lundanes O. | ||
9 | 59 | 11:57:53 | 2:33 | 1:52 | 0:41 | 37% | 44 | Kral V. | ||
10 | 62 | 11:59:24 | 1:31 | 1:08 | 0:23 | 34% | 40 | Djurhuus R. | ||
11 | 94 | 12:00:45 | 1:21 | 0:58 | 0:23 | 40% | 132 | Starov O., Kragh R. K. | ||
12 | 95 | 12:02:16 | 1:31 | 1:07 | 0:24 | 36% | 132 | Hodler S., Djurhuus R., Asikainen A. | ||
13 | 60 | 12:04:01 | 1:45 | 1:18 | 0:27 | 35% | 126 | Djurhuus R. | ||
14 | 54 | 12:06:11 | 2:10 | 1:33 | 0:37 | 40% | 103 | Skarholt A., Lamov A., Starov O. | ||
15 | 70 | 12:10:29 | 4:18 | 3:10 | 1:08 | 36% | 45 | Skarholt A. | ||
16 | 84 | 12:13:28 | 2:59 | 2:05 | 0:54 | 43% | 0:10 | 38 | Mo T. D. | |
17 | 49 | 12:15:18 | 1:50 | 1:27 | 0:23 | 26% | 36 | Kral V., Włodarczyk K. | ||
18 | 92 | 12:16:34 | 1:16 | 0:57 | 0:19 | 33% | 77 | Puusepp M., Kragh R. K. | ||
19 | 93 | 12:18:05 | 1:31 | 1:07 | 0:24 | 36% | 155 | Karlsson P. | ||
20 | 73 | 12:21:02 | 2:57 | 1:57 | 1:00 | 51% | 0:19 | 136 | Puusepp M. | |
21 | 96 | 12:23:21 | 2:19 | 1:36 | 0:43 | 45% | 137 | Puusepp M. | ||
22 | 78 | 12:26:37 | 3:16 | 2:23 | 0:53 | 37% | 40 | Kristensson M. | ||
23 | 82 | 12:28:31 | 1:54 | 1:26 | 0:28 | 33% | 31 | Krajčik M. | ||
24 | 91 | 12:30:10 | 1:39 | 1:05 | 0:34 | 52% | 0:11 | 145 | Kristensson M., Sabaliauskas G. | |
25 | 100 | 12:31:43 | 1:33 | 1:05 | 0:28 | 43% | 144 | Kovacs A., Fraser S. | ||
Fin | 12:32:11 | 0:28 | 0:21 | 0:07 | 33% | 113 | Kovacs A., Fraser S., Simion G., Schirm E., Parton M., Cambridge R., Karlsson P., Mathys C. | |||
Result | 58:59 | 43:41 | 15:18 | 35% | 0:51 | 38 |
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.