№ | C | absolute | interval | best | difference * | Length m | min/km | Mistake ** | Place | Superman | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sta | 12:22:00 | |||||||||||
1 | 32 | 12:24:27 | 2:27 | 1:56 | 0:31 | 27% | 285 | 8:35 | 7 11 | Mickus D. | ||
2 | 72 | 12:25:02 | 0:35 | 0:27 | 0:08 | 30% | 113 | 5:09 | 14 18 | Piekarski R., Dude A. | ||
3 | 34 | 12:26:05 | 1:03 | 0:47 | 0:16 | 34% | 195 | 5:23 | 17 20 | Anc M. | ||
4 | 36 | 12:28:55 | 2:50 | 2:19 | 0:31 | 22% | 585 | 4:50 | 13 14 | Anc M. | ||
5 | 38 | 12:31:30 | 2:35 | 0:51 | 1:44 | 204% | 214 | 12:04 | 1:30 | 25 40 | Kavolynas A. | |
6 | 40 | 12:34:30 | 3:00 | 2:07 | 0:53 | 42% | 504 | 5:57 | 0:17 | 16 22 | Kavolynas A., Anc M. | |
7 | 41 | 12:36:52 | 2:22 | 1:36 | 0:46 | 48% | 452 | 5:14 | 0:19 | 22 30 | Kavolynas A. | |
8 | 43 | 12:38:51 | 1:59 | 1:33 | 0:26 | 28% | 396 | 5:00 | 15 17 | Dude A. | ||
9 | 46 | 12:42:55 | 4:04 | 3:31 | 0:33 | 16% | 880 | 4:37 | 11 14 | Mickus D. | ||
10 | 47 | 12:43:55 | 1:00 | 0:53 | 0:07 | 13% | 205 | 4:52 | 9 11 | Piatkovskis N., Kavolynas A. | ||
11 | 48 | 12:45:12 | 1:17 | 1:03 | 0:14 | 22% | 263 | 4:52 | 8 9 | Kavolynas A. | ||
12 | 50 | 12:48:10 | 2:58 | 2:23 | 0:35 | 24% | 674 | 4:24 | 14 17 | Kavolynas A. | ||
13 | 51 | 12:48:38 | 0:28 | 0:23 | 0:05 | 22% | 108 | 4:19 | 13 18 | Piekarski R. | ||
14 | 52 | 12:52:37 | 3:59 | 3:28 | 0:31 | 15% | 1036 | 3:50 | 7 | Kavolynas A. | ||
15 | 71 | 12:53:50 | 1:13 | 0:51 | 0:22 | 43% | 188 | 6:28 | 16 27 | Dude A. | ||
16 | 81 | 12:55:01 | 1:11 | 0:56 | 0:15 | 27% | 239 | 4:57 | 15 23 | Kavolynas A. | ||
17 | 73 | 12:56:29 | 1:28 | 0:53 | 0:35 | 66% | 220 | 6:40 | 0:20 | 18 22 | Vaitkus L. | |
18 | 58 | 12:57:25 | 0:56 | 0:39 | 0:17 | 44% | 142 | 6:34 | 13 15 | Dude A. | ||
19 | 60 | 12:58:43 | 1:18 | 1:05 | 0:13 | 20% | 270 | 4:48 | 11 14 | Ūsas L. | ||
20 | 63 | 13:00:17 | 1:34 | 1:00 | 0:34 | 57% | 157 | 9:58 | 0:17 | 15 25 | Kavolynas A. | |
21 | 65 | 13:01:43 | 1:26 | 1:04 | 0:22 | 34% | 202 | 7:05 | 13 17 | Mockevičius E. | ||
22 | 100 | 13:02:25 | 0:42 | 0:37 | 0:05 | 14% | 224 | 3:07 | 5 | Alaburda J. | ||
Result | 40:37 | 30:22 | 10:03 | 33% 33% |
7552 | 5:22 | 2:43 | 12 15 |
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.