| № | C | absolute | interval | best | difference * | Mistake ** | Place | Superman | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Sta | 12:37:00 | |||||||||
| 1 | 56 | 12:38:51 | 1:51 | 1:28 | 0:23 | 26% | 4 | Beliūnas V. | ||
| 2 | 37 | 12:40:06 | 1:15 | 1:02 | 0:13 | 21% | 10 | Marcinkevičius R. | ||
| 3 | 52 | 12:42:16 | 2:10 | 1:57 | 0:13 | 11% | 4 | Beliūnas V. | ||
| 4 | 50 | 12:45:18 | 3:02 | 2:09 | 0:53 | 41% | 0:13 | 10 | Beliūnas V. | |
| 5 | 42 | 12:46:43 | 1:25 | 1:07 | 0:18 | 27% | 9 | Marcinkevičius R., Beliūnas V. | ||
| 6 | 41 | 12:47:38 | 0:55 | 0:40 | 0:15 | 38% | 5 | Beliūnas V. | ||
| 7 | 39 | 12:50:52 | 3:14 | 2:31 | 0:43 | 28% | 13 | Beliūnas V. | ||
| 8 | 38 | 12:52:54 | 2:02 | 1:33 | 0:29 | 31% | 4 | Beliūnas V. | ||
| 9 | 36 | 12:55:23 | 2:29 | 1:42 | 0:47 | 46% | 0:16 | 8 | Beliūnas V. | |
| 10 | 35 | 12:59:10 | 3:47 | 3:05 | 0:42 | 23% | 8 | Beliūnas V. | ||
| 11 | 34 | 13:00:20 | 1:10 | 0:58 | 0:12 | 21% | 9 | Marcinkevičius R. | ||
| 12 | 40 | 13:03:10 | 2:50 | 1:49 | 1:01 | 56% | 0:28 | 9 | Marcinkevičius R. | |
| 13 | 33 | 13:04:56 | 1:46 | 1:10 | 0:36 | 51% | 0:15 | 9 | Beliūnas V. | |
| 14 | 43 | 13:06:54 | 1:58 | 1:34 | 0:24 | 26% | 9 | Marcinkevičius R. | ||
| 15 | 51 | 13:10:34 | 3:40 | 2:45 | 0:55 | 33% | 4 | Beliūnas V. | ||
| 16 | 47 | 13:15:25 | 4:51 | 3:58 | 0:53 | 22% | 8 | Marcinkevičius R. | ||
| 17 | 46 | 13:18:04 | 2:39 | 1:53 | 0:46 | 41% | 0:11 | 7 | Marcinkevičius R. | |
| 18 | 45 | 13:19:37 | 1:33 | 1:06 | 0:27 | 41% | 10 | Beliūnas V. | ||
| 19 | 44 | 13:22:33 | 2:56 | 1:06 | 1:50 | 167% | 1:30 | 17 | Beliūnas V. | |
| 20 | 49 | 13:24:23 | 1:50 | 1:19 | 0:31 | 39% | 6 | Beliūnas V. | ||
| 21 | 53 | 13:26:38 | 2:15 | 1:46 | 0:29 | 27% | 9 | Marcinkevičius R. | ||
| 22 | 54 | 13:28:07 | 1:29 | 1:08 | 0:21 | 31% | 10 | Marcinkevičius R., Beliūnas V. | ||
| 23 | 55 | 13:29:31 | 1:24 | 1:08 | 0:16 | 24% | 7 | Beliūnas V. | ||
| 24 | 32 | 13:31:35 | 2:04 | 1:39 | 0:25 | 25% | 12 | Stulgys M. | ||
| 25 | 100 | 13:32:22 | 0:47 | 0:40 | 0:07 | 18% | 5 | Stulgys M. | ||
| Result | 55:37 | 41:13 | 14:09 | 34% | 2:53 | 5 | ||||
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.