№ | C | absolute | interval | best | Length m | min/km | Mistake ** | Place | Superman | |
---|---|---|---|---|---|---|---|---|---|---|
Sta | 12:20:00 | |||||||||
1 | 38 | 12:24:13 | 4:13 | 4:13 | 4:13 | 1 | Keinienė L. | |||
2 | 62 | 12:27:20 | 3:07 | 3:07 | 159 | 19:36 | 3:07 | 1 | Keinienė L. | |
3 | 55 | 12:32:01 | 4:41 | 4:41 | 502 | 9:19 | 4:41 | 1 | Keinienė L. | |
4 | 40 | 12:37:59 | 5:58 | 5:58 | 401 | 14:52 | 5:58 | 1 | Keinienė L. | |
5 | 41 | 12:42:31 | 4:32 | 4:32 | 486 | 9:19 | 4:32 | 1 | Keinienė L. | |
43 | 12:43:52 | |||||||||
6 | 35 | 12:44:33 | 2:02 | 2:02 | 152 | 13:22 | 2:02 | 1 | Keinienė L. | |
7 | 42 | 12:48:35 | 4:02 | 4:02 | 264 | 15:16 | 4:02 | 1 | Keinienė L. | |
8 | 49 | 12:51:19 | 2:44 | 2:44 | 223 | 12:15 | 2:44 | 1 | Keinienė L. | |
9 | 39 | 12:52:30 | 1:11 | 1:11 | 136 | 8:42 | 1:11 | 1 | Keinienė L. | |
10 | 50 | 12:54:04 | 1:34 | 1:34 | 238 | 6:34 | 1:34 | 1 | Keinienė L. | |
11 | 100 | 12:55:42 | 1:38 | 1:38 | 131 | 12:28 | 1:38 | 1 | Keinienė L. | |
Result | 35:52 | 35:42 | 2692 | 13:19 | 35:42 | 1 |
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.