№ | C | absolute | interval | best | difference * | Mistake ** | Place | Superman | ||
---|---|---|---|---|---|---|---|---|---|---|
Sta | 11:00:00 | |||||||||
1 | 102 | 11:54:24 | 54:24 | 5:29 | 48:55 | 892% | 46:13 | 406 | Stagniūnas P. | |
2 | 31 | 11:59:23 | 4:59 | 3:23 | 1:36 | 47% | 222 | Pogorelovas R. | ||
3 | 101 | 12:05:03 | 5:40 | 2:32 | 3:08 | 124% | 1:53 | 293 | Gervelė A. | |
4 | 96 | 12:14:27 | 9:24 | 4:29 | 4:55 | 110% | 2:43 | 385 | Pogorelovas R. | |
5 | 100 | 12:17:15 | 2:48 | 1:29 | 1:19 | 89% | 0:35 | 417 | Zaliauskas T. | |
6 | 103 | 12:23:00 | 5:45 | 3:43 | 2:02 | 55% | 0:12 | 173 | Mažulis M. | |
7 | 45 | 12:26:40 | 3:40 | 1:57 | 1:43 | 88% | 0:45 | 389 | Gvildys J. V., Dolgovas A. | |
8 | 39 | 12:36:34 | 9:54 | 5:57 | 3:57 | 66% | 1:02 | 254 | Garšva J., Gvildys J. V., Dolgovas A. | |
9 | 104 | 12:46:44 | 10:10 | 3:57 | 6:13 | 157% | 4:17 | 359 | Latvys G. | |
10 | 56 | 12:56:15 | 9:31 | 6:48 | 2:43 | 40% | 147 | Šerna V., Lukošaitis A. | ||
11 | 41 | 13:15:31 | 19:16 | 15:06 | 4:10 | 28% | 234 | Staranevičius A., Vaitelis E. | ||
12 | 34 | 13:26:11 | 10:40 | 6:48 | 3:52 | 57% | 0:31 | 348 | Garšva J. | |
13 | 105 | 13:39:20 | 13:09 | 11:16 | 1:53 | 17% | 179 | Baleišis Š. | ||
14 | 107 | 13:43:57 | 4:37 | 1:39 | 2:58 | 180% | 2:09 | 359 | Barkauskas A. | |
15 | 32 | 14:04:52 | 20:55 | 6:59 | 13:56 | 200% | 10:30 | 430 | Pogorelovas R. | |
16 | 108 | 14:16:29 | 11:37 | 5:53 | 5:44 | 97% | 2:51 | 81 | Pogorelovas R. | |
17 | 46 | 14:57:44 | 41:15 | 20:25 | 20:50 | 102% | 10:48 | 227 | Barkauskas A. | |
18 | 47 | 15:14:17 | 16:33 | 6:22 | 10:11 | 160% | 7:03 | 234 | Grašys M. | |
19 | 48 | 15:19:14 | 4:57 | 2:53 | 2:04 | 72% | 0:39 | 125 | Baleišis K. | |
20 | 49 | 15:28:19 | 9:05 | 2:58 | 6:07 | 206% | 4:40 | 174 | Bogdanas K. | |
21 | 50 | 15:33:24 | 5:05 | 0:47 | 4:18 | 549% | 3:55 | 296 | Malūkas A., Platakis A. | |
22 | 48 | 15:39:42 | 6:18 | 3:01 | 3:17 | 109% | 1:48 | 140 | Latvys G. | |
23 | 51 | 15:44:42 | 5:00 | 2:47 | 2:13 | 80% | 0:51 | 184 | Malūkas A. | |
24 | 55 | 1:37 | Paluckas E. | |||||||
25 | 65 | 15:50:50 | 2:18 | Dobilinskas D. | ||||||
26 | 72 | 16:02:34 | 11:44 | 4:53 | 6:51 | 140% | 4:27 | 317 | Dolgovas A. | |
27 | 73 | 16:16:58 | 14:24 | 4:29 | 9:55 | 221% | 7:43 | 213 | Gvildys J. V., Dolgovas A. | |
28 | 62 | 16:29:10 | 12:12 | 3:57 | 8:15 | 209% | 6:19 | 217 | Pogorelovas R. | |
29 | 61 | 16:32:16 | 3:06 | 1:40 | 1:26 | 86% | 0:37 | 124 | Barkauskas A. | |
30 | 60 | 16:37:08 | 4:52 | 2:26 | 2:26 | 100% | 1:14 | 238 | Dolgovas A. | |
31 | 59 | 16:41:53 | 4:45 | 3:00 | 1:45 | 58% | 0:17 | 99 | Barkauskas A. | |
32 | 64 | 16:56:17 | 14:24 | 8:12 | 6:12 | 76% | 2:10 | 213 | Pogorelovas R. | |
33 | 57 | 17:07:52 | 11:35 | 6:05 | 5:30 | 90% | 2:31 | 181 | Galinauskas E. | |
34 | 109 | 17:13:41 | 5:49 | 3:19 | 2:30 | 75% | 0:52 | 272 | Gvildys J. V. | |
35 | 110 | 5:55 | Mažulis M. | |||||||
36 | 111 | 1:47 | Pogorelovas R., Garšva J. | |||||||
37 | 112 | 1:00 | Grašys M. | |||||||
38 | 113 | 3:19 | Staranevičius A. | |||||||
39 | 114 | 6:12 | Pogorelovas R. | |||||||
40 | 115 | 1:09 | Gvildys J. V. | |||||||
41 | 53 | 2:16 | Garšva J. | |||||||
42 | 45 | 2:56 | Grašys M. | |||||||
43 | 37 | 1:44 | Barkauskas A., Pogorelovas R. | |||||||
44 | 44 | 6:29 | Pogorelovas R. | |||||||
45 | 96 | 4:27 | Grašys M. | |||||||
46 | 97 | 2:33 | Pogorelovas R. | |||||||
47 | 100 | 0:52 | Matuiza M. | |||||||
Fin | 17:28:24 | 0:16 | Daniusevičius G. | |||||||
Result | 6:28:24 | 3:29:29 | 3:22:54 | 123% | 2:09:35 | 278 |
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.