| № | C | absolute | interval | best | difference * | Length m | min/km | Mistake ** | Place | Superman | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sta | 12:59:48 | |||||||||||
| 1 | 33 | 13:07:23 | 7:35 | 4:14 | 3:21 | 79% | 1:40 | 22 24 | Kavaliauskas R. | |||
| 2 | 74 | 13:18:23 | 11:00 | 7:25 | 3:35 | 48% | 1840 | 5:58 | 0:38 | 20 22 | Mickus D. | |
| 3 | 83 | 13:25:02 | 6:39 | 4:07 | 2:32 | 62% | 997 | 6:40 | 0:54 | 38 42 | Dvelys A. | |
| 4 | 45 | 13:38:27 | 13:25 | 6:28 | 6:57 | 107% | 1151 | 11:39 | 4:23 | 17 43 | Mickus D. | |
| 5 | 40 | 13:44:42 | 6:15 | 4:03 | 2:12 | 54% | 1207 | 5:10 | 0:36 | 8 9 | Mickus D. | |
| 6 | 78 | 13:53:55 | 9:13 | 4:22 | 4:51 | 111% | 1449 | 6:21 | 3:07 | 14 23 | Mickus D. | |
| 7 | 81 | 13:59:22 | 5:27 | 2:33 | 2:54 | 114% | 590 | 9:14 | 1:53 | 23 43 | Mickus D. | |
| 8 | 92 | 14:26:08 | 26:46 | 11:47 | 14:59 | 127% | 2132 | 12:33 | 10:18 | 37 74 | Dvelys A. | |
| 9 | 96 | 15:02:15 | 36:07 | 28:41 | 7:26 | 26% | 3883 | 9:18 | 6 8 | Liubinskas J. | ||
| 10 | 91 | 15:16:33 | 14:18 | 6:06 | 8:12 | 134% | 1013 | 14:06 | 5:47 | 25 31 | Mickus D. | |
| 11 | 87 | 15:32:43 | 16:10 | 10:16 | 5:54 | 57% | 1522 | 10:37 | 1:49 | 12 13 | Petrulis V. | |
| 12 | 52 | 16:06:46 | 34:03 | 10:36 | 23:27 | 221% | 1821 | 18:41 | 19:14 | 8 12 | Petrulis V. | |
| 13 | 73 | 16:23:01 | 16:15 | 9:16 | 6:59 | 75% | 1881 | 8:38 | 3:18 | 11 14 | Kavaliauskas R., Petrulis V. | |
| 14 | 55 | 16:36:22 | 13:21 | 6:37 | 6:44 | 102% | 942 | 14:10 | 4:06 | 25 54 | Petrulis V. | |
| 15 | 72 | 16:42:15 | 5:53 | 2:50 | 3:03 | 108% | 710 | 8:17 | 1:56 | 25 40 | Mickus D. | |
| 16 | 62 | 17:01:45 | 19:30 | 7:30 | 12:00 | 160% | 942 | 20:42 | 9:01 | 8 23 | Mažulis M. | |
| 17 | 63 | 17:20:36 | 18:51 | 7:42 | 11:09 | 145% | 775 | 24:19 | 8:06 | 17 59 | Mažulis M. | |
| 18 | 93 | 17:35:52 | 15:16 | 10:56 | 4:20 | 40% | 2242 | 6:48 | 5 8 | Bikulč A. | ||
| 19 | 54 | 17:52:49 | 16:57 | 8:03 | 8:54 | 111% | 1971 | 8:35 | 5:42 | 13 23 | Lasmanis M. | |
| 20 | 71 | 18:08:39 | 15:50 | 6:48 | 9:02 | 133% | 1629 | 9:43 | 6:20 | 11 19 | Buivydas A. | |
| 21 | 32 | 18:29:24 | 20:45 | 6:01 | 14:44 | 245% | 1753 | 11:50 | 12:21 | 12 23 | Dvelys A. | |
| 22 | 26 | 18:40:22 | 10:58 | 5:07 | 5:51 | 114% | 1199 | 9:08 | 3:49 | 7 11 | Kavaliauskas R. | |
| 23 | 25 | 18:45:29 | 5:07 | 1:29 1:10 |
3:38 3:57 | 245% 339% |
3:29 | 14 68 | Petrulis V. Urniežius A. | |||
| 24 | 23 | 18:49:30 | 4:01 | 2:03 | 1:58 | 96% | 1:09 | 9 38 | Kavaliauskas R. | |||
| 25 | 24 | 18:51:25 | 1:55 | 1:00 | 0:55 | 92% | 0:31 | 30 74 | Vaitkus R. | |||
| 26 | 22 | 18:52:27 | 1:02 | 0:40 0:37 |
0:22 0:25 | 55% 68% |
0:10 | 10 69 | Gedminas G. Misiūnas J. | |||
| 27 | 21 | 18:53:32 | 1:05 | 0:47 | 0:18 | 38% | 9 19 | Vaitkus R. | ||||
| 28 | 100 | 18:55:09 | 1:37 | 0:02 | 1:35 | 4750% | 1:34 | 37 122 | Vaitkus R. | |||
| Result | 5:55:33 | 2:57:29 2:57:07 |
2:57:52 2:58:14 | 100% 101% |
31649 | 11:14 | 1:51:51 | 36 38 | ||||
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.