№ | C | absolute | interval | best | difference * | Length m | min/km | Mistake ** | Place | Superman | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sta | 12:12:00 | |||||||||||
1 | 32 | 12:15:04 | 3:04 | 2:16 | 0:48 | 35% | 411 | 7:27 | 11 | Aleliūnas V. | ||
2 | 33 | 12:17:06 | 2:02 | 1:33 | 0:29 | 31% | 336 | 6:03 | 22 | Beliūnas V. | ||
3 | 34 | 12:17:41 | 0:35 | 0:24 | 0:11 | 46% | 89 | 6:33 | 32 | Beliūnas V. | ||
4 | 35 | 12:19:43 | 2:02 | 1:35 | 0:27 | 28% | 308 | 6:36 | 21 | Michailovas A. | ||
5 | 39 | 12:24:46 | 5:03 | 3:49 | 1:14 | 32% | 724 | 6:58 | 27 | Krėpšta S. | ||
6 | 41 | 12:40:50 | 16:04 | 3:10 | 12:54 | 407% | 607 | 26:28 | 11:30 | 35 | Beliūnas V. | |
7 | 42 | 12:42:24 | 1:34 | 1:02 | 0:32 | 52% | 162 | 9:40 | 24 | Kuzminskis T. | ||
8 | 44 | 12:47:23 | 4:59 | 2:58 | 2:01 | 68% | 556 | 8:57 | 0:42 | 27 | Aleliūnas V. | |
9 | 45 | 12:52:12 | 4:49 | 3:00 | 1:49 | 61% | 591 | 8:09 | 0:29 | 20 | Kuzminskis T. | |
10 | 46 | 12:52:53 | 0:41 | 0:30 | 0:11 | 37% | 104 | 6:34 | 26 | Aleliūnas V. | ||
11 | 47 | 12:58:53 | 6:00 | 3:53 | 2:07 | 55% | 770 | 7:47 | 0:24 | 25 | Beliūnas V. | |
12 | 48 | 13:05:45 | 6:52 | 4:41 | 2:11 | 47% | 1014 | 6:46 | 30 | Aleliūnas V. | ||
13 | 49 | 13:09:51 | 4:06 | 2:25 | 1:41 | 70% | 526 | 7:47 | 0:37 | 28 | Krėpšta S. | |
14 | 50 | 13:14:31 | 4:40 | 2:58 | 1:42 | 57% | 649 | 7:11 | 0:23 | 26 | Aleliūnas V. | |
15 | 51 | 13:15:31 | 1:00 | 0:43 | 0:17 | 40% | 165 | 6:03 | 29 | Beliūnas V., Stulgys D. | ||
16 | 52 | 13:17:56 | 2:25 | 1:32 | 0:53 | 58% | 335 | 7:12 | 0:12 | 31 | Stulgys D. | |
17 | 53 | 13:22:00 | 4:04 | 2:12 | 1:52 | 85% | 477 | 8:31 | 0:53 | 33 | Beliūnas V. | |
18 | 40 | 13:26:21 | 4:21 | 3:13 | 1:08 | 35% | 632 | 6:52 | 22 | Aleliūnas V. | ||
19 | 54 | 13:28:23 | 2:02 | 1:55 | 0:07 | 6% | 380 | 5:21 | 7 | Kuzminskis T., Aleliūnas V. | ||
20 | 55 | 13:31:15 | 2:52 | 2:28 | 0:24 | 16% | 510 | 5:37 | 8 | Beliūnas V. | ||
21 | 57 | 13:36:00 | 4:45 | 3:01 | 1:44 | 57% | 609 | 7:47 | 0:24 | 25 | Beliūnas V. | |
22 | 58 | 13:39:12 | 3:12 | 2:39 | 0:33 | 21% | 523 | 6:07 | 15 | Beliūnas V. | ||
23 | 60 | 13:41:44 | 2:32 | 1:55 | 0:37 | 32% | 328 | 7:43 | 16 | Stulgys D. | ||
24 | 61 | 13:43:04 | 1:20 | 1:07 | 0:13 | 19% | 233 | 5:43 | 14 | Aleliūnas V. | ||
25 | 62 | 13:44:28 | 1:24 | 1:15 | 0:09 | 12% | 226 | 6:11 | 11 | Stulgys D., Rimkus M. | ||
26 | 63 | 13:46:52 | 2:24 | 1:57 | 0:27 | 23% | 366 | 6:33 | 20 | Kuzminskis T. | ||
27 | 64 | 13:52:37 | 5:45 | 4:47 | 0:58 | 20% | 943 | 6:05 | 19 | Stulgys D., Kuzminskis T. | ||
28 | 69 | 13:56:16 | 3:39 | 2:35 | 1:04 | 41% | 518 | 7:02 | 23 | Stulgys D. | ||
29 | 71 | 13:59:57 | 3:41 | 2:08 | 1:33 | 73% | 414 | 8:53 | 0:36 | 28 | Beliūnas V. | |
30 | 72 | 14:02:26 | 2:29 | 0:50 | 1:39 | 198% | 171 | 14:31 | 1:17 | 35 | Valantinas G. | |
31 | 100 | 14:04:23 | 1:57 | 1:21 | 0:36 | 44% | 297 | 6:33 | 24 | Beliūnas V. | ||
Result | 1:52:57 | 1:09:52 | 42:31 | 61% | 13974 | 8:04 | 17:27 | 28 |
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.