№ | C | absolute | interval | best | difference * | Mistake ** | Place | Superman | ||
---|---|---|---|---|---|---|---|---|---|---|
Sta | 13:34:00 | |||||||||
1 | 67 | 13:36:48 | 2:48 | 1:44 | 1:04 | 62% | 0:29 | 18 | Voveris E. | |
2 | 35 | 13:38:27 | 1:39 | 1:18 | 0:21 | 27% | 13 | Čiapas A. | ||
3 | 36 | 13:39:32 | 1:05 | 0:53 | 0:12 | 23% | 13 | Tsvetkov D. | ||
4 | 38 | 13:42:56 | 3:24 | 2:44 | 0:40 | 24% | 14 | Tsvetkov D. | ||
5 | 39 | 13:43:58 | 1:02 | 0:48 | 0:14 | 29% | 12 | Čiapas A. | ||
6 | 40 | 13:44:36 | 0:38 | 0:29 | 0:09 | 31% | 13 | Tsvetkov D. | ||
7 | 41 | 13:45:32 | 0:56 | 0:41 | 0:15 | 37% | 14 | Tsvetkov D. | ||
8 | 42 | 13:46:49 | 1:17 | 1:17 |   |   | 1 | Vidžiūnas P., Čiapas A. | ||
9 | 43 | 13:47:52 | 1:03 | 0:54 | 0:09 | 17% | 6 | Tsvetkov D., Staišiūnas V. | ||
10 | 45 | 13:48:42 | 0:50 | 0:37 | 0:13 | 35% | 15 | Tsvetkov D. | ||
11 | 46 | 13:51:26 | 2:44 | 2:03 | 0:41 | 33% | 19 | Tsvetkov D. | ||
12 | 47 | 13:53:02 | 1:36 | 1:14 | 0:22 | 30% | 20 | Tsvetkov D. | ||
13 | 48 | 13:55:42 | 2:40 | 0:47 | 1:53 | 240% | 1:37 | 32 | Rešķis A. | |
14 | 52 | 13:57:57 | 2:15 | 1:45 | 0:30 | 29% | 21 | Tsvetkov D. | ||
15 | 51 | 13:58:42 | 0:45 | 0:39 | 0:06 | 15% | 10 | Zērnis R. | ||
16 | 53 | 13:59:54 | 1:12 | 1:00 | 0:12 | 20% | 11 | Bacys M. | ||
17 | 54 | 14:01:19 | 1:25 | 0:58 | 0:27 | 47% | 19 | Tsvetkov D. | ||
18 | 55 | 14:05:04 | 3:45 | 1:55 | 1:50 | 96% | 1:11 | 31 | Mockūnas L. | |
19 | 56 | 14:07:05 | 2:01 | 1:33 | 0:28 | 30% | 14 | Tsvetkov D. | ||
20 | 57 | 14:08:41 | 1:36 | 1:11 | 0:25 | 35% | 16 | Tsvetkov D. | ||
21 | 58 | 14:10:27 | 1:46 | 1:20 | 0:26 | 33% | 17 | Bacys M. | ||
22 | 59 | 14:12:20 | 1:53 | 1:40 | 0:13 | 13% | 5 | Tsvetkov D. | ||
23 | 61 | 14:13:52 | 1:32 | 1:22 | 0:10 | 12% | 2 | Tsvetkov D. | ||
24 | 31 | 14:14:16 | 0:24 | 0:21 | 0:03 | 14% | 4 | Tupuriya G. | ||
25 | 63 | 14:16:58 | 2:42 | 1:23 | 1:19 | 95% | 0:51 | 27 | Tsvetkov D. | |
26 | 64 | 14:18:16 | 1:18 | 1:10 | 0:08 | 11% | 10 | Tsvetkov D., Čiapas A., Mockūnas L. | ||
27 | 65 | 14:19:26 | 1:10 | 0:49 | 0:21 | 43% | 14 | Tsvetkov D. | ||
28 | 69 | 14:20:22 | 0:56 | 0:44 | 0:12 | 27% | 14 | Tsvetkov D. | ||
29 | 100 | 14:21:09 | 0:47 | 0:38 | 0:09 | 24% | 7 | Čiapas A. | ||
Result | 47:38 | 33:57 | 13:12 | 39% | 4:08 | 13 |
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.