№ | C | absolute | interval | best | difference * | Length m | min/km | Mistake ** | Place | Superman | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sta | 11:23:00 | |||||||||||
1 | 31 | 11:26:40 | 3:40 | 2:19 | 1:21 | 58% | 335 | 10:56 | 0:22 | 23 | Čiapas A. | |
2 | 32 | 11:29:36 | 2:56 | 0:48 | 2:08 | 267% | 150 | 19:33 | 1:48 | 27 | Stulgys D. | |
3 | 33 | 11:30:13 | 0:37 | 0:30 | 0:07 | 23% | 114 | 5:24 | 10 | Michailovas A., Čiapas A. | ||
34 | 11:31:14 | |||||||||||
4 | 57 | 11:38:04 | 7:51 | 6:04 | 1:47 | 29% | 880 | 8:55 | 15 | Stulgys D. | ||
5 | 50 | 11:40:40 | 2:36 | 1:51 | 0:45 | 41% | 304 | 8:33 | 18 | Stulgys D. | ||
6 | 37 | 11:45:12 | 4:32 | 2:59 | 1:33 | 52% | 479 | 9:27 | 0:18 | 22 | Stulgys D. | |
7 | 70 | 11:46:11 | 0:59 | 0:41 | 0:18 | 44% | 127 | 7:44 | 25 | Janušis G. | ||
8 | 56 | 11:47:07 | 0:56 | 0:42 | 0:14 | 33% | 95 | 9:49 | 17 | Staišiūnas V. | ||
9 | 39 | 11:48:48 | 1:41 | 0:57 | 0:44 | 77% | 183 | 9:11 | 0:20 | 23 | Čiapas A. | |
10 | 58 | 11:50:59 | 2:11 | 1:49 | 0:22 | 20% | 343 | 6:21 | 12 | Beliūnas V. | ||
11 | 48 | 11:51:58 | 0:59 | 0:40 | 0:19 | 48% | 128 | 7:40 | 12 | Bacys M. | ||
12 | 36 | 11:54:36 | 2:38 | 2:02 | 0:36 | 30% | 304 | 8:39 | 20 | Bacys M. | ||
13 | 40 | 11:58:56 | 4:20 | 3:29 | 0:51 | 24% | 523 | 8:17 | 12 | Bacys M. | ||
14 | 77 | 12:01:13 | 2:17 | 1:40 | 0:37 | 37% | 303 | 7:32 | 18 | Beliūnas V. | ||
15 | 45 | 12:11:06 | 9:53 | 6:27 | 3:26 | 53% | 941 | 10:30 | 0:43 | 16 | Bacys M. | |
16 | 42 | 12:14:12 | 3:06 | 1:42 | 1:24 | 82% | 273 | 11:21 | 0:41 | 24 | Bacys M. | |
17 | 43 | 12:17:17 | 3:05 | 1:53 | 1:12 | 64% | 234 | 13:10 | 0:24 | 24 | Beliūnas V. | |
18 | 44 | 12:19:49 | 2:32 | 1:43 | 0:49 | 48% | 148 | 17:07 | 13 | Liubinskas J. | ||
19 | 59 | 12:21:29 | 1:40 | 1:24 | 0:16 | 19% | 196 | 8:30 | 15 | Čiapas A. | ||
20 | 61 | 12:24:10 | 2:41 | 1:53 | 0:48 | 42% | 270 | 9:56 | 16 | Pajaujis S., Alminas R., Čiapas A. | ||
21 | 60 | 12:26:10 | 2:00 | 1:40 | 0:20 | 20% | 257 | 7:46 | 14 | Čiapas A. | ||
22 | 55 | 12:30:00 | 3:50 | 2:23 | 1:27 | 61% | 387 | 9:54 | 0:27 | 24 | Bacys M. | |
23 | 41 | 12:30:39 | 0:39 | 0:28 | 0:11 | 39% | 88 | 7:23 | 22 | Gipas M. | ||
24 | 52 | 12:36:21 | 5:42 | 2:52 | 2:50 | 99% | 468 | 12:10 | 1:38 | 24 | Stulgys D. | |
25 | 53 | 12:37:16 | 0:55 | 0:45 | 0:10 | 22% | 153 | 5:59 | 17 | Stulgys D., Janušis G., Striūkas R. | ||
26 | 100 | 12:38:22 | 1:06 | 0:57 | 0:09 | 16% | 216 | 5:05 | 18 | Misiūnas J. | ||
Result | 1:08:39 | 50:38 | 24:44 | 49% | 7899 | 8:41 | 6:41 | 20 |
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.