| № | C | absolute | interval | best | difference * | Mistake ** | Place | Superman | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Sta | 9:00:00 | |||||||||
| 1 | 31 | 9:01:09 | 1:09 | 0:01 | 1:08 | 6800% | 1:07 | 299 331 | Skinulis A., Panfil L. | |
| 2 | 31 | 9:54:00 | 52:51 | 9:28 | 43:23 | 458% | 38:11 | 322 352 | Melnikas R. | |
| 3 | 31 | 10:16:14 | 22:13 | 10:47 | 11:26 | 106% | 5:31 | 228 244 | Vilkas Ž. | |
| 4 | 31 | 10:25:31 | 9:16 | 6:15 | 3:00 | 48% | 297 322 | Venckūnas T., Skinulis A. | ||
| 5 | 31 | 10:53:17 | 27:46 | 11:24 | 16:21 | 143% | 10:05 | 264 286 | Šlekys S. | |
| 6 | 31 | 11:44:33 | 51:16 | 6:58 | 44:17 | 635% | 40:28 | 222 246 | Kazlauskas D. | |
| 7 | 31 | 12:07:30 | 22:56 | 15:15 | 7:41 | 50% | 127 141 | Venckūnas T. | ||
| 8 | 31 | 6:10 |   |   |   | Macgregor J. | ||||
| 9 | 31 | 12:45:52 | 17:53 |   |   |   | Venckūnas T. | |||
| Result | 3:45:52 | 1:24:14 | 2:07:19 | 212% 212% |
1:35:22 | 216 233 | ||||
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.