dbtopas login
Vilnius Challenge → Split times

LTU
LTU, Ozas, Vilnius, 2014-06-07

Split times of participant Boguška Eugenijus

Class BEG-M

Course 19.1 km 36 C

Cabsolute intervalbestdifference * Length
m
min/km Mistake **PlaceSuperman
 Sta13:00:00            
 1             
 3313:10:34            
14113:17:5117:518:44 9:07104% 31357:01 2:3717Gurecki P.
24413:25:568:052:50 5:15185% 34223:38 3:0917Juozapaitis D., Kakliukhin V., Krumkach V.
34313:30:174:212:27 1:5478% 27315:56  16Grabauskas T.
44513:35:575:403:10 2:3079% 38214:50  39Yaroshenko T.
 4513:35:57            
 4513:35:57            
54213:44:008:034:30 3:3379% 51015:47 0:1228Sakalauskas T.
66013:53:139:135:51 3:2258% 36625:10  40Kapustin S.
77513:59:566:432:48 3:55140% 22529:51 1:5069Mackevičius M., Paulauskas E.
83214:09:269:305:42 3:4867% 77112:19  44Yakauleu S.
98014:23:0913:436:14 7:29120% 44730:41 2:5165Kapustin S.
105814:33:5710:484:25 6:23145% 30735:10 3:0638Žavoronkov A.
116214:49:2915:327:00 8:32122% 43335:52 3:2052Gaidamavičius R.
123914:56:517:222:33 4:49189% 18839:11 2:5559Juškevičius M., Šernas V.
138015:06:169:256:05 3:2055% 54217:22  56Maciusovič A., Mažalskis M.
146115:30:3324:1712:08 12:09100% 100624:08 3:0860Raulušonis B.
157715:32:522:191:29 0:5056% 3027:40  43Malukas T.
165915:40:137:213:51 3:3091% 53113:50 0:3852Čepelis M., Jovaišas M.
178815:57:4817:355:34 12:01216% 55831:30 7:5358Pajarskas K.
186716:17:3419:4610:41 9:0585% 120316:25 1:0851Galvelis A.
197116:20:112:371:45 0:5250% 2699:43  23Šot J.
204816:28:518:406:48 1:5227% 80710:44  29Jablonskis S.
214916:45:3516:446:37 10:07153% 59927:56 5:1261Jovaišas M.
223816:49:343:591:50 2:09117% 22417:46 0:4755Žavoronkov A., Dvornik V.
235716:51:331:591:05 0:5483% 16711:52  42Žavoronkov A.
244616:54:212:481:31 1:1785% 23911:42  53Raulušonis B.
257217:09:0114:407:49 6:5188% 63023:16 1:0251Raulušonis B.
266317:18:119:104:40 4:3096% 44820:27 1:0243Paulauskas E.
278917:29:1511:048:00 3:0438% 32633:56  32Griškevič E.
287717:35:316:163:30 2:4679% 58410:43 0:1054Čurkinas D.
293117:40:004:292:24 2:0587% 5867:39 0:1848Paulauskas E., Raulušonis B.
309317:44:414:411:56 2:45142% 35813:04 1:1947Raulušonis B.
 9317:45:02            
317917:51:056:240:34 5:501029% 711:30:08 5:2547Jovaiša L.
324517:57:156:102:10 4:00185% 8417:19 2:2355Yaroshenko T.
335518:02:405:252:37 2:48107% 6738:02 0:5153Paulauskas E.
344218:06:263:462:00 1:4688% 33011:24 0:1755Raulušonis B., Pajarskas K.
3510018:10:233:571:51 2:06114% 18521:21 0:4360Čiūta S.
 Fin18:11:501:270:34 0:53156% 8616:51 0:2872Raulušonis B.
Result5:11:502:33:43 2:38:07 103%  1612219:20 52:4447

* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.

** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.