№ | C | absolute | interval | best | difference * | Length m | min/km | Mistake ** | Place | Superman | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sta | 13:00:00 | |||||||||||
1 | ||||||||||||
34 | 13:05:28 | |||||||||||
32 | 13:10:06 | |||||||||||
31 | 13:15:04 | |||||||||||
33 | 13:17:39 | |||||||||||
35 | 13:22:26 | |||||||||||
60 | 13:28:57 | |||||||||||
75 | 13:33:15 | |||||||||||
32 | 13:40:36 | |||||||||||
80 | 13:47:26 | |||||||||||
58 | 13:54:33 | |||||||||||
62 | 14:03:33 | |||||||||||
62 | 14:05:50 | |||||||||||
39 | 14:15:01 | |||||||||||
80 | 14:24:06 | |||||||||||
61 | 14:46:54 | |||||||||||
59 | 14:54:22 | |||||||||||
77 | 15:14:25 | |||||||||||
59 | 15:19:17 | |||||||||||
88 | 15:30:38 | |||||||||||
67 | 15:51:49 | |||||||||||
71 | 15:54:43 | |||||||||||
48 | 16:03:48 | |||||||||||
49 | 16:13:45 | |||||||||||
38 | 16:16:54 | |||||||||||
57 | 16:22:14 | |||||||||||
46 | 16:24:51 | |||||||||||
72 | 16:38:20 | |||||||||||
63 | 16:46:05 | |||||||||||
89 | 16:56:30 | |||||||||||
77 | 17:02:59 | |||||||||||
31 | 17:06:52 | |||||||||||
93 | 17:10:15 | |||||||||||
79 | 17:16:03 | |||||||||||
1 | 45 | 17:21:35 | 4:21:35 | 11:23 | 4:10:12 | 2198% | 739 | 5:53:58 | 4:08:15 | 9 | Raulušonis B. | |
55 | 17:24:14 | |||||||||||
2 | 42 | 17:26:45 | 5:10 | 4:30 | 0:40 | 15% | 510 | 10:07 | 3 | Sakalauskas T. | ||
3 | 41 | 3:21 |   |   | 506 |   | Vachteris P., Paulauskas M. | |||||
4 | 43 | 6:23 |   |   | 570 |   | Mackevich S. | |||||
5 | 44 | 2:00 |   |   | 273 |   | Strimaitis E. | |||||
6 | 60 |   |   |   | 694 |   |   | |||||
7 | 75 | 2:48 |   |   | 225 |   | Mackevičius M., Paulauskas E. | |||||
8 | 32 | 5:42 |   |   | 771 |   | Yakauleu S. | |||||
9 | 80 | 6:14 |   |   | 447 |   | Kapustin S. | |||||
10 | 58 | 4:25 |   |   | 307 |   | Žavoronkov A. | |||||
11 | 62 | 7:00 |   |   | 433 |   | Gaidamavičius R. | |||||
12 | 39 | 2:33 |   |   | 188 |   | Juškevičius M., Šernas V. | |||||
13 | 80 | 6:05 |   |   | 542 |   | Maciusovič A., Mažalskis M. | |||||
14 | 61 | 12:08 |   |   | 1006 |   | Raulušonis B. | |||||
15 | 77 | 1:29 |   |   | 302 |   | Malukas T. | |||||
16 | 59 | 3:51 |   |   | 531 |   | Čepelis M., Jovaišas M. | |||||
17 | 88 | 5:34 |   |   | 558 |   | Pajarskas K. | |||||
18 | 67 | 10:41 |   |   | 1203 |   | Galvelis A. | |||||
19 | 71 | 1:45 |   |   | 269 |   | Šot J. | |||||
20 | 48 | 6:48 |   |   | 807 |   | Jablonskis S. | |||||
21 | 49 | 6:37 |   |   | 599 |   | Jovaišas M. | |||||
22 | 38 | 1:50 |   |   | 224 |   | Žavoronkov A., Dvornik V. | |||||
23 | 57 | 1:05 |   |   | 167 |   | Žavoronkov A. | |||||
24 | 46 | 1:31 |   |   | 239 |   | Raulušonis B. | |||||
25 | 72 | 7:49 |   |   | 630 |   | Raulušonis B. | |||||
26 | 63 | 4:40 |   |   | 448 |   | Paulauskas E. | |||||
27 | 89 | 8:00 |   |   | 326 |   | Griškevič E. | |||||
28 | 77 | 3:30 |   |   | 584 |   | Čurkinas D. | |||||
29 | 31 | 2:24 |   |   | 586 |   | Paulauskas E., Raulušonis B. | |||||
30 | 93 | 1:56 |   |   | 358 |   | Raulušonis B. | |||||
31 | 79 | 0:34 |   |   | 71 |   | Jovaiša L. | |||||
32 | 45 | 2:10 |   |   | 841 |   | Yaroshenko T. | |||||
33 | 55 | 2:37 |   |   | 673 |   | Paulauskas E. | |||||
34 | 42 | 2:00 |   |   | 330 |   | Raulušonis B., Pajarskas K. | |||||
35 | 100 | 17:29:24 | 1:51 |   |   | 185 |   | Čiūta S. | ||||
Fin | 17:30:10 | 0:46 | 0:34 | 0:12 | 35% | 86 | 8:54 | 19 | Raulušonis B. | |||
Result | 4:30:10 | 2:33:48 | 4:11:04 | 1526% | 17228 | 15:40 | 4:08:15 | 80 |
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.