№ | C | absolute | interval | best | difference * | Length m | min/km | Mistake ** | Place | Superman | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sta | 14:16:00 | |||||||||||
1 | 31 | 14:17:45 | 1:45 | 1:27 | 0:18 | 21% | 340 | 5:08 | 17 | Aleliūnas V. | ||
2 | 84 | 14:18:14 | 0:29 | 0:26 | 0:03 | 12% | 99 | 4:52 | 12 | Krėpšta S., Stulgys D., Tirlikas M. | ||
3 | 37 | 14:22:16 | 4:02 | 2:19 | 1:43 | 74% | 571 | 7:03 | 0:49 | 37 | Aleliūnas V. | |
4 | 42 | 14:23:33 | 1:17 | 1:05 | 0:12 | 18% | 284 | 4:31 | 8 | Gvildys J. V. | ||
5 | 50 | 14:25:45 | 2:12 | 1:42 | 0:30 | 29% | 410 | 5:21 | 18 | Mihalkin D., Stulgys D., Tirlikas M. | ||
6 | 45 | 14:29:14 | 3:29 | 1:17 | 2:12 | 171% | 284 | 12:15 | 1:42 | 33 | Gvildys J. V. | |
7 | 46 | 14:30:23 | 1:09 | 0:34 | 0:35 | 103% | 131 | 8:46 | 0:22 | 40 | Mihalkin D., Tirlikas M., Yasiuchenia S. | |
8 | 47 | 14:32:53 | 2:30 | 1:23 | 1:07 | 81% | 312 | 8:00 | 0:35 | 39 | Gvildys J. V. | |
9 | 49 | 14:33:26 | 0:33 | 0:25 | 0:08 | 32% | 92 | 5:58 | 29 | Mihalkin D., Gvildys J. V. | ||
10 | 52 | 14:34:35 | 1:09 | 0:50 | 0:19 | 38% | 180 | 6:23 | 36 | Stulgys D. | ||
11 | 53 | 14:36:01 | 1:26 | 1:09 | 0:17 | 25% | 266 | 5:23 | 24 | Krėpšta S., Gvildys J. V. | ||
12 | 56 | 14:36:36 | 0:35 | 0:28 | 0:07 | 25% | 126 | 4:37 | 21 | Gvildys J. V. | ||
13 | 58 | 14:37:29 | 0:53 | 0:44 | 0:09 | 20% | 149 | 5:55 | 18 | Alminas R. | ||
14 | 57 | 14:37:50 | 0:21 | 0:19 | 0:02 | 11% | 66 | 5:18 | 8 | Stulgys D., Krukov D. | ||
15 | 55 | 14:38:20 | 0:30 | 0:26 | 0:04 | 15% | 100 | 5:00 | 6 | Gvildys J. V. | ||
16 | 59 | 14:39:19 | 0:59 | 0:53 | 0:06 | 11% | 213 | 4:36 | 7 | Gvildys J. V. | ||
17 | 62 | 14:41:28 | 2:09 | 1:43 | 0:26 | 25% | 401 | 5:21 | 17 | Gvildys J. V. | ||
18 | 63 | 14:42:49 | 1:21 | 1:04 | 0:17 | 27% | 239 | 5:38 | 13 | Krukov D. | ||
19 | 65 | 14:44:57 | 2:08 | 1:29 | 0:39 | 44% | 362 | 5:53 | 20 | Gvildys J. V. | ||
20 | 70 | 14:46:02 | 1:05 | 0:45 | 0:20 | 44% | 179 | 6:03 | 30 | Gvildys J. V. | ||
21 | 71 | 14:49:49 | 3:47 | 1:28 | 2:19 | 158% | 288 | 13:08 | 1:45 | 43 | Aleliūnas V. | |
22 | 41 | 15:03:01 | 13:12 | 4:37 | 8:35 | 186% | 1105 | 11:56 | 6:47 | 44 | Gvildys J. V. | |
40 | 15:03:25 | |||||||||||
23 | 39 | 0:21 |   |   | 91 |   | Janušis G. | |||||
24 | 38 | 15:04:02 | 0:39 |   |   | 166 |   | Gvildys J. V. | ||||
25 | 73 | 15:08:19 | 4:17 | 3:15 | 1:02 | 32% | 655 | 6:32 | 31 | Gvildys J. V. | ||
26 | 74 | 15:09:25 | 1:06 | 0:40 | 0:26 | 65% | 158 | 6:57 | 0:10 | 34 | Krėpšta S. | |
27 | 77 | 15:11:04 | 1:39 | 0:47 | 0:52 | 111% | 186 | 8:52 | 0:34 | 36 | Gvildys J. V. | |
28 | 80 | 15:12:48 | 1:44 | 1:27 | 0:17 | 20% | 366 | 4:44 | 17 | Gvildys J. V. | ||
29 | 82 | 15:13:11 | 0:23 | 0:19 | 0:04 | 21% | 78 | 4:54 | 12 | Aleliūnas V., Yasiuchenia S. | ||
30 | 100 | 15:14:01 | 0:50 | 0:41 | 0:09 | 22% | 179 | 4:39 | 23 | Krėpšta S., Gvildys J. V., Stulgys D. | ||
Fin | 15:14:21 | 0:20 | 0:11 | 0:09 | 82% | 58 | 5:44 | 43 | Krėpšta S., Mihalkin D., Gvildys J. V., Alminas R., Tirlikas M. | |||
Result | 34:53 | 23:27 | 69% | 8134 | 12:44 |
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.