№ | C | absolute | interval | best | difference * | Length m | min/km | Mistake ** | Place | Superman | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sta | 12:30:00 | |||||||||||
1 | 24 | 12:31:58 | 1:58 | 1:46 | 0:12 | 11% | 2 | Greitjurgis D. | ||||
2 | 43 | 12:33:27 | 1:29 | 1:23 | 0:06 | 7% | 415 | 3:34 | 6 | Greitjurgis D. | ||
3 | 94 | 12:39:49 | 6:22 | 5:28 | 0:54 | 16% | 1174 | 5:25 | 4 | Žalimas A. | ||
4 | 87 | 12:49:15 | 9:26 | 9:22 | 0:04 | 1% | 1373 | 6:52 | 3 | Krūmiņš E. | ||
5 | 73 | 13:00:09 | 10:54 | 10:45 | 0:09 | 1% | 3384 | 3:13 | 2 | Kavaliauskas V. | ||
6 | 97 | 13:09:40 | 9:31 | 8:12 | 1:19 | 16% | 2259 | 4:12 | 4 5 | Šumskas G. | ||
7 | 81 | 13:18:42 | 9:02 | 4:48 | 4:14 | 88% | 840 | 10:45 | 3:32 | 24 30 | Kavaliauskas R. | |
8 | 33 | 13:23:59 | 5:17 | 4:04 3:56 |
1:13 1:21 | 30% 34% |
1070 | 4:56 | 0:46 | 6 7 | Šumskas G. Arlauskienė R. | |
9 | 75 | 13:31:37 | 7:38 | 4:51 | 2:47 | 57% | 1136 | 6:43 | 2:04 | 20 27 | Krūmiņš E. | |
10 | 23 | 13:35:40 | 4:03 | 2:51 | 1:12 | 42% | 753 | 5:22 | 0:47 | 7 | Mickus D., Maišelis J. | |
11 | 92 | 13:39:25 | 3:45 | 3:17 3:08 |
0:28 0:37 | 14% 20% |
763 | 4:54 | 8 9 | Noreika A. Noreikienė K. | ||
12 | 34 | 13:42:14 | 2:49 | 1:57 | 0:52 | 44% | 563 | 5:00 | 0:35 | 11 | Mickus D. | |
13 | 54 | 13:43:33 | 1:19 | 1:03 | 0:16 | 25% | 217 | 6:04 | 6 | Šumskas G. | ||
14 | 84 | 13:47:15 | 3:42 | 3:01 | 0:41 | 23% | 901 | 4:06 | 0:14 | 5 | Mickus D. | |
15 | 88 | 13:55:30 | 8:15 | 8:11 | 0:04 | 1% | 1240 | 6:39 | 2 | Petrauskas G. | ||
16 | 47 | 13:59:14 | 3:44 | 2:21 | 1:23 | 59% | 318 | 11:44 | 1:02 | 15 28 | Anužis V. | |
17 | 57 | 14:05:17 | 6:03 | 5:10 | 0:53 | 17% | 963 | 6:16 | 7 | Staniūnas S., Gelžinis R. | ||
18 | 93 | 14:08:28 | 3:11 | 2:16 2:04 |
0:55 1:07 | 40% 54% |
246 | 12:56 | 0:49 | 28 61 | Muižnieks R., Buivydas A. Baranauskas M. | |
19 | 55 | 14:10:40 | 2:12 | 2:09 | 0:03 | 2% | 687 | 3:12 | 3 | Kavaliauskas V. | ||
20 | 53 | 14:14:18 | 3:38 | 3:36 | 0:02 | 1% | 1057 | 3:26 | 2 | Petrauskas G. | ||
21 | 32 | 14:17:24 | 3:06 | 1:51 | 1:15 | 68% | 405 | 7:39 | 0:59 | 19 29 | Skupeika P. | |
22 | 35 | 14:19:22 | 1:58 | 1:44 | 0:14 | 13% | 250 | 7:52 | 13 14 | Petrauskas G. | ||
23 | 52 | 14:22:22 | 3:00 | 3:00 | -0:03 | -2% | 803 | 3:44 | 1 | Valauskas G. | ||
24 | 74 | 14:29:02 | 6:40 | 4:27 | 2:13 | 50% | 1159 | 5:45 | 1:34 | 22 27 | Krūmiņš E. | |
25 | 25 | 14:34:20 | 5:18 | 4:11 | 1:07 | 27% | 559 | 9:28 | 0:30 | 17 19 | Krūmiņš E. | |
26 | 95 | 14:42:42 | 8:22 | 8:02 | 0:20 | 4% | 1998 | 4:11 | 3 | Kavaliauskas V. | ||
27 | 37 | 14:47:26 | 4:44 | 3:43 | 1:01 | 27% | 856 | 5:31 | 0:28 | 3 | Buivydas A. | |
28 | 45 | 14:52:21 | 4:55 | 4:55 | -0:06 | -2% | 967 | 5:05 | 1 | Valauskas G. | ||
29 | 56 | 15:00:09 | 7:48 | 6:54 | 0:54 | 13% | 1182 | 6:35 | 6 | Ruminas A. | ||
30 | 31 | 15:05:20 | 5:11 | 3:38 | 1:33 | 43% | 1323 | 3:55 | 1:01 | 4 5 | Krūmiņš E. | |
31 | 91 | 15:13:00 | 7:40 | 7:39 | 0:01 | 0% | 1533 | 5:00 | 2 | Petrauskas G. | ||
32 | 77 | 15:25:58 | 12:58 | 11:03 11:02 |
1:55 1:56 | 17% 18% |
2213 | 5:51 | 0:19 | 5 7 | Dolgovas A. Dolgovienė V. | |
33 | 51 | 15:32:09 | 6:11 | 5:02 | 1:09 | 23% | 1985 | 3:06 | 0:25 | 8 | Tiškus A. | |
34 | 85 | 15:38:43 | 6:34 | 6:24 | 0:10 | 3% | 1930 | 3:24 | 3 | Kavaliauskas V. | ||
35 | 27 | 15:43:07 | 4:24 | 3:12 | 1:12 | 38% | 528 | 8:20 | 0:44 | 15 27 | Akimovas A. | |
36 | 82 | 15:49:42 | 6:35 | 3:16 | 3:19 | 102% | 825 | 7:58 | 2:50 | 9 | Greitjurgis D. | |
37 | 44 | 15:54:51 | 5:09 | 4:26 | 0:43 | 16% | 1330 | 3:52 | 3 | Kavaliauskas V. | ||
38 | 42 | 16:05:00 | 10:09 | 3:35 | 6:34 | 183% | 708 | 14:20 | 6:02 | 16 37 | Bakutis P. | |
39 | 41 | 16:10:12 | 5:12 | 4:49 | 0:23 | 8% | 1099 | 4:43 | 4 | Komarovas C. | ||
40 | 83 | 16:18:24 | 8:12 | 6:41 | 1:31 | 23% | 1825 | 4:29 | 0:32 | 10 12 | Valskis D. | |
41 | 71 | 16:24:25 | 6:01 | 5:06 | 0:55 | 18% | 1706 | 3:31 | 0:10 | 8 | Akimovas A. | |
42 | 21 | 16:29:29 | 5:04 | 4:34 | 0:30 | 11% | 1127 | 4:29 | 3 | Komarovas C. | ||
43 | 72 | 16:32:02 | 2:33 | 2:33 | -0:02 | -1% | 623 | 4:05 | 1 | Valauskas G. | ||
44 | 22 | 16:34:55 | 2:53 | 2:41 | 0:12 | 7% | 434 | 6:38 | 3 5 | Kavaliauskas V. | ||
45 | 28 | 16:37:10 | 2:15 | 1:55 | 0:20 | 17% | 369 | 6:05 | 6 8 | Komarovas C. | ||
46 | 100 | 16:40:58 | 3:48 | 1:30 | 2:18 | 153% | 373 | 10:11 | 2:05 | 21 72 | Gulbinas A. | |
Result | 4:11:13 | 3:23:22 3:22:52 |
47:36 48:06 -0:11 | 23% 24% -1% -2% |
47469 | 5:17 | 27:28 | 36 42 |
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.