| № | C | absolute | interval | best | difference * | Mistake ** | Place | Superman | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Sta | 9:00:00 | |||||||||
| 1 | 31 | 9:00:00 | 0:01 |   |   |   | Gruodis G. Žukauskas A., Slavickas A., Černikovas I., Nice A., Tomaszewski K., Silius R., Matsumoto S., Vedeikis E., Kornijenko A., Auškalnis E., Marcinkevičius M. | |||
| 2 | 31 | 9:25:40 | 25:40 | 5:41 | 19:59 | 352% | 16:29 | 110 355 | Ivanauskas V. | |
| 3 | 31 | 9:52:06 | 26:26 | 16:22 | 10:04 | 62% | 125 426 | Metaferia T. G. | ||
| 4 | 31 | 10:19:49 | 27:43 | 4:44 | 22:59 | 486% | 20:04 | 164 585 | Baltuška M. | |
| 5 | 31 | 10:54:48 | 34:59 | 16:53 | 18:06 | 107% | 7:43 | 207 817 | Metaferia T. G. | |
| 6 | 31 | 3:55 |   |   |   | Metaferia T. G. | ||||
| 7 | 31 | 5:03 4:01 |
  |   |   | Ivanauskas V. Orlovas R. | ||||
| 8 | 31 | 17:13 |   |   |   | Metaferia T. G. | ||||
| 9 | 31 | 4:40 4:18 |
  |   |   | Olejnik B. Vyzas E. | ||||
| 10 | 31 | 19:07 |   |   |   | Jegorov A. | ||||
| 11 | 31 | 3:50 |   |   |   | Jegorov A. | ||||
| Result | 1:37:29 1:36:05 |
1:11:08 | 163% 163% |
44:16 | 201 812 | |||||
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.