| № | C | absolute | interval | best | difference * | Mistake ** | Place | Superman | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Sta | 9:00:00 | |||||||||
| 1 | 31 | 9:00:00 | 0:01 |   |   |   | Gruodis G. Žukauskas A., Slavickas A., Černikovas I., Nice A., Tomaszewski K., Silius R., Matsumoto S., Vedeikis E., Kornijenko A., Auškalnis E., Marcinkevičius M. | |||
| 2 | 31 | 9:23:03 | 23:03 | 5:41 | 17:22 | 306% | 15:11 | 50 154 | Ivanauskas V. | |
| 3 | 31 | 9:45:42 | 22:39 | 16:22 | 6:17 | 38% | 34 100 | Metaferia T. G. | ||
| 4 | 31 | 10:08:20 | 22:38 | 4:44 | 17:54 | 378% | 16:05 | 47 152 | Baltuška M. | |
| 5 | 31 | 10:31:26 | 23:06 | 16:53 | 6:13 | 37% | 40 126 | Metaferia T. G. | ||
| 6 | 31 | 3:55 |   |   |   | Metaferia T. G. | ||||
| 7 | 31 | 10:59:45 | 5:03 4:01 |
  |   |   | Ivanauskas V. Orlovas R. | |||
| 8 | 31 | 11:23:48 | 24:03 | 17:13 | 6:50 | 40% | 0:14 | 31 98 | Metaferia T. G. | |
| 9 | 31 | 4:40 4:18 |
  |   |   | Olejnik B. Vyzas E. | ||||
| 10 | 31 | 19:07 |   |   |   | Jegorov A. | ||||
| 11 | 31 | 3:50 |   |   |   | Jegorov A. | ||||
| Result | 1:37:29 1:36:05 |
54:36 | 90% 90% |
31:30 | 201 812 | |||||
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.