№ | C | absolute | interval | best | difference * | Length m | min/km | Mistake ** | Place | Superman | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sta | 11:38:00 | |||||||||||
1 | 54 | 11:38:58 | 0:58 | 0:51 | 0:07 | 14% | 140 | 6:54 | 4 | Aleliūnas V. | ||
2 | 55 | 11:39:23 | 0:25 | 0:23 | 0:02 | 9% | 66 | 6:18 | 2 | Stulgys D. | ||
3 | 56 | 11:39:46 | 0:23 | 0:19 | 0:04 | 21% | 54 | 7:05 | 5 | Sabaliauskas G. | ||
4 | 35 | 11:40:07 | 0:21 | 0:18 | 0:03 | 17% | 50 | 7:00 | 4 | Stulgys D. | ||
5 | 36 | 11:40:54 | 0:47 | 0:29 | 0:18 | 62% | 82 | 9:33 | 0:14 | 27 | Stulgys D. | |
6 | 45 | 11:41:25 | 0:31 | 0:25 | 0:06 | 24% | 76 | 6:47 | 12 | Stankevič R. | ||
7 | 37 | 11:42:00 | 0:35 | 0:34 | 0:01 | 3% | 111 | 5:15 | 2 | Paužas H. | ||
8 | 52 | 11:42:47 | 0:47 | 0:47 | -0:01 | -2% | 192 | 4:04 | 1 | Alminas R. | ||
9 | 38 | 11:43:16 | 0:29 | 0:27 | 0:02 | 7% | 102 | 4:44 | 3 | Krėpšta S. | ||
10 | 39 | 11:43:42 | 0:26 | 0:23 | 0:03 | 13% | 75 | 5:46 | 11 | Krėpšta S., Aleliūnas V., Straltsou V. | ||
11 | 50 | 11:44:13 | 0:31 | 0:29 | 0:02 | 7% | 153 | 3:22 | 3 | Aleliūnas V. | ||
12 | 41 | 11:44:25 | 0:12 | 0:11 | 0:01 | 9% | 42 | 4:45 | 5 | Krėpšta S., Šulčys N., Staišiūnas V., Martinkus M. | ||
13 | 59 | 11:45:08 | 0:43 | 0:42 | 0:01 | 2% | 81 | 8:50 | 2 | Aleliūnas V. | ||
14 | 51 | 11:46:15 | 1:07 | 0:56 | 0:11 | 20% | 193 | 5:47 | 14 | Paužas H. | ||
15 | 40 | 11:46:42 | 0:27 | 0:26 | 0:01 | 4% | 81 | 5:33 | 5 | Paužas H., Nakvosas M., Aleliūnas V., Martinkus M. | ||
16 | 34 | 11:47:28 | 0:46 | 0:42 | 0:04 | 10% | 194 | 3:57 | 4 | Aleliūnas V. | ||
17 | 42 | 11:47:57 | 0:29 | 0:26 | 0:03 | 12% | 95 | 5:05 | 5 | Lazdauskas K. | ||
18 | 43 | 11:48:38 | 0:41 | 0:37 | 0:04 | 11% | 145 | 4:42 | 7 | Aleliūnas V. | ||
19 | 63 | 11:49:15 | 0:37 | 0:34 | 0:03 | 9% | 144 | 4:16 | 8 | Aleliūnas V., Straltsou V. | ||
20 | 72 | 11:50:14 | 0:59 | 0:57 | 0:02 | 4% | 176 | 5:35 | 2 | Straltsou V. | ||
21 | 46 | 11:50:46 | 0:32 | 0:27 | 0:05 | 19% | 85 | 6:16 | 15 | Aleliūnas V. | ||
22 | 69 | 11:51:20 | 0:34 | 0:31 | 0:03 | 10% | 108 | 5:14 | 6 | Aleliūnas V. | ||
23 | 47 | 11:52:11 | 0:51 | 0:43 | 0:08 | 19% | 175 | 4:51 | 12 | Aleliūnas V. | ||
24 | 74 | 11:52:36 | 0:25 | 0:22 | 0:03 | 14% | 97 | 4:17 | 9 | Straltsou V. | ||
25 | 75 | 11:53:11 | 0:35 | 0:29 | 0:06 | 21% | 106 | 5:30 | 16 | Aleliūnas V. | ||
26 | 100 | 11:53:39 | 0:28 | 0:24 | 0:04 | 17% | 111 | 4:12 | 8 | Paužas H. | ||
Fin | 11:53:52 | 0:13 | 0:13 |   |   | 80 | 2:42 | 1 | Alminas R., Lazdauskas K., Aleliūnas V., Straltsou V. | |||
Result | 15:52 | 14:05 | 1:47 -0:01 | 13% -1% |
3014 | 5:15 | 0:14 | 7 |
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.