| № | C | absolute | interval | best | difference * | Length m | min/km | Mistake ** | Place | Superman | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sta | 21:38:00 | |||||||||||
| 1 | 60 | 21:43:01 | 5:01 | 4:42 | 0:19 | 7% | 452 | 11:05 | 3 | Šalkauskas A. | ||
| 2 | 37 | 21:44:58 | 1:57 | 1:51 | 0:06 | 5% | 251 | 7:46 | 2 | Dūda K. | ||
| 3 | 35 | 21:48:05 | 3:07 | 2:40 | 0:27 | 17% | 257 | 12:07 | 3 | Dūda K. | ||
| 4 | 52 | 21:53:34 | 5:29 | 5:09 | 0:20 | 6% | 655 | 8:22 | 2 | Šalkauskas A. | ||
| 5 | 54 | 21:55:40 | 2:06 | 1:40 | 0:26 | 26% | 217 | 9:40 | 0:13 | 4 | Šalkauskas A. | |
| 6 | 39 | 21:58:12 | 2:32 | 2:00 | 0:32 | 27% | 212 | 11:56 | 0:17 | 4 | Dūda K. | |
| 7 | 53 | 21:59:05 | 0:53 | 0:48 | 0:05 | 10% | 118 | 7:29 | 2 | Dūda K. | ||
| 8 | 55 | 22:02:50 | 3:45 | 2:01 | 1:44 | 86% | 267 | 14:02 | 1:29 | 4 | Dūda K. | |
| 9 | 38 | 22:06:20 | 3:30 | 2:53 | 0:37 | 21% | 357 | 9:48 | 0:15 | 4 | Dūda K. | |
| 10 | 34 | 22:08:13 | 1:53 | 1:51 | 0:02 | 2% | 207 | 9:05 | 2 | Šalkauskas A. | ||
| 11 | 33 | 22:13:18 | 5:05 | 3:57 | 1:08 | 29% | 448 | 11:20 | 0:38 | 4 | Dūda K. | |
| 12 | 57 | 22:16:18 | 3:00 | 2:55 | 0:05 | 3% | 294 | 10:12 | 2 | Zlatkus R. | ||
| 13 | 100 | 22:17:43 | 1:25 | 1:21 | 0:04 | 5% | 191 | 7:25 | 2 | Dūda K. | ||
| Fin | 22:18:22 | 0:39 | 0:39 | -0:02 | -5% | 134 | 4:51 | 1 | Paknys R. | |||
| Result | 40:22 | 34:27 | 5:55 -0:02 | 17% -3% |
4060 | 9:56 | 2:52 | 3 | ||||
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.