№ | C | absolute | interval | best | difference * | Length m | min/km | Mistake ** | Place | Superman | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sta | 12:20:00 | |||||||||||
1 | 32 | 12:22:43 | 2:43 | 2:43 | -0:12 | -7% | 333 | 8:09 | 1 | Ptašekas M. | ||
2 | 53 | 12:28:17 | 5:34 | 5:34 | -0:29 | -9% | 757 | 7:21 | 1 | Ptašekas M. | ||
3 | 41 | 12:32:47 | 4:30 | 4:18 | 0:12 | 5% | 607 | 7:24 | 3 | Mikalauskas R. | ||
4 | 37 | 12:36:05 | 3:18 | 3:13 | 0:05 | 3% | 539 | 6:07 | 2 | Paužas A. | ||
5 | 40 | 12:38:56 | 2:51 | 2:39 | 0:12 | 8% | 432 | 6:35 | 2 | Paužas A. | ||
6 | 42 | 12:41:57 | 3:01 | 3:01 | -0:14 | -8% | 461 | 6:32 | 1 | Ptašekas M. | ||
7 | 36 | 12:48:10 | 6:13 | 6:09 | 0:04 | 1% | 873 | 7:07 | 3 | Ptašekas J. | ||
8 | 34 | 12:52:46 | 4:36 | 3:51 | 0:45 | 19% | 554 | 8:18 | 0:33 | 3 | Paužas A. | |
9 | 55 | 12:55:07 | 2:21 | 2:00 | 0:21 | 18% | 272 | 8:38 | 0:15 | 4 7 | Paužas A. | |
10 | 62 | 12:59:50 | 4:43 | 4:05 | 0:38 | 16% | 627 | 7:31 | 0:25 | 3 4 | Paužas A. Jovaišas R. | |
11 | 61 | 13:01:29 | 1:39 | 1:12 | 0:27 | 38% | 204 | 8:05 | 0:23 | 3 6 | Paužas A. | |
12 | 60 | 13:02:37 | 1:08 | 1:03 | 0:05 | 8% | 152 | 7:27 | 3 4 | Paužas A. | ||
13 | 58 | 13:04:27 | 1:50 | 1:42 | 0:08 | 8% | 254 | 7:13 | 2 | Paužas A. | ||
14 | 100 | 13:07:01 | 2:34 | 2:26 | 0:08 | 5% | 379 | 6:46 | 3 | Paužas A. | ||
Result | 47:35 | 43:56 | 3:05 -0:55 -0:46 | 7% 7% -4% -7% |
6444 | 7:23 | 1:36 | 1 |
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.