| № | C | absolute | interval | best | difference * | Length m | min/km | Mistake ** | Place | Superman | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sta | 12:01:00 | |||||||||||
| 33 | 12:05:24 | |||||||||||
| 53 | 12:35:16 | |||||||||||
| 1 | 32 |   |   |   | 333 |   |   | |||||
| 2 | 54 | 12:36:35 |   |   |   | 875 |   |   | ||||
| 41 | 12:39:57 | |||||||||||
| 3 | 44 |   |   |   |   |   | ||||||
| 4 | 42 |   |   |   |   |   | ||||||
| 5 | 39 | 12:42:22 |   |   |   | 347 |   |   | ||||
| 6 | 40 | 12:47:57 | 5:35 | 2:09 1:28 |
3:26 4:07 | 160% 281% |
269 | 20:45 | 3:51 | 2 15 | Regesas A. Ščerbavičius E. | |
| 45 | 12:55:04 | |||||||||||
| 47 | 12:58:21 | |||||||||||
| 48 | 13:00:17 | |||||||||||
| 7 | 46 |   |   |   | 1021 |   |   | |||||
| 8 | 49 |   |   |   | 912 |   |   | |||||
| 9 | 53 |   |   |   | 591 |   |   | |||||
| 10 | 36 | 13:07:25 |   |   |   | 502 |   |   | ||||
| 11 | 35 | 13:09:07 | 1:42 | 1:42 1:38 |
-0:24 0:04 | -24% 4% |
265 | 6:24 | 1 2 | Davidavičius A. Kaupinis A. | ||
| 12 | 55 | 13:13:13 | 4:06 | 4:06 3:17 |
-1:29 0:49 | -36% 25% |
529 | 7:45 | 0:13 | 1 7 | Davidavičius A. Valatka A., Kaupinis A. | |
| 13 | 62 |   |   |   | 627 |   |   | |||||
| 14 | 61 | 13:18:29 |   |   |   | 204 |   |   | ||||
| 60 | 13:19:31 | |||||||||||
| 15 | 59 | 13:21:14 | 2:45 | 2:45 2:19 |
-2:39 0:26 | -96% 19% |
338 | 8:08 | 1 6 | Davidavičius A. Kaupinis A. | ||
| 58 | 13:22:06 | |||||||||||
| 16 | 57 |   |   |   | 143 |   |   | |||||
| 17 | 100 | 13:24:52 |   |   |   | 352 |   |   | ||||
| Result | 1:24:08 | 10:42 8:42 |
3:26 5:26 -4:32 | 32% 62% -27% |
7308 | 11:30 | 4:04 | 1 11 | ||||
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.