| № | C | absolute | interval | best | difference * | Length m | min/km | Mistake ** | Place | Superman | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sta | 13:25:00 | |||||||||||
| 1 | 43 | 13:26:23 | 1:23 | 1:18 | 0:05 | 6% | 192 | 7:12 | 2 | Vilniūtė S. | ||
| 2 | 57 | 13:27:50 | 1:27 | 1:10 | 0:17 | 24% | 89 | 16:17 | 7 | Vilniūtė S. | ||
| 3 | 44 | 13:28:16 | 0:26 | 0:24 | 0:02 | 8% | 72 | 6:01 | 5 | Kripulevičiūtė V. | ||
| 4 | 54 | 13:29:11 | 0:55 | 0:51 | 0:04 | 8% | 147 | 6:14 | 3 | Tamoševičiūtė E. | ||
| 5 | 58 | 13:29:38 | 0:27 | 0:23 | 0:04 | 17% | 71 | 6:20 | 3 | Mačiulytė G. | ||
| 6 | 59 | 13:30:04 | 0:26 | 0:22 | 0:04 | 18% | 32 | 13:32 | 8 | Deveikytė B., Kripulevičiūtė V. | ||
| 7 | 36 | 13:30:59 | 0:55 | 0:35 | 0:20 | 57% | 99 | 9:15 | 0:13 | 7 | Solomatova K. | |
| 8 | 40 | 13:32:35 | 1:36 | 1:18 | 0:18 | 23% | 127 | 12:35 | 12 | Skučaitė U., Bajorinaitė G. | ||
| 9 | 38 | 13:34:23 | 1:48 | 1:37 | 0:11 | 11% | 244 | 7:22 | 3 | Skučaitė U. | ||
| 10 | 42 | 13:35:04 | 0:41 | 0:32 | 0:09 | 28% | 83 | 8:13 | 9 | Skučaitė U. | ||
| 11 | 39 | 13:36:17 | 1:13 | 0:48 | 0:25 | 52% | 132 | 9:13 | 0:15 | 11 | Skučaitė U. | |
| 12 | 62 | 13:37:08 | 0:51 | 0:43 | 0:08 | 19% | 86 | 9:53 | 4 | Skučaitė U. | ||
| 13 | 100 | 13:37:28 | 0:20 | 0:16 | 0:04 | 25% | 60 | 5:33 | 7 | Tamoševičiūtė E. | ||
| Fin | 13:37:45 | 0:17 | 0:15 | 0:02 | 13% | 68 | 4:10 | 7 | Vilniūtė S., Tamoševičiūtė E. | |||
| Result | 12:45 | 10:32 | 2:13 | 21% | 1502 | 8:29 | 0:28 | 4 | ||||
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.