№ | C | absolute | interval | best | difference * | Mistake ** | Place | Superman | ||
---|---|---|---|---|---|---|---|---|---|---|
Sta | 11:00:12 | |||||||||
1 | 32 | 11:07:46 | 7:34 | 5:04 | 2:30 | 49% | 0:37 | 27 | Genys D. | |
2 | 34 | 11:12:52 | 5:06 | 3:36 | 1:30 | 42% | 0:10 | 63 | Preibys A. | |
3 | 39 | 11:19:44 | 6:52 | 4:54 | 1:58 | 40% | 6 | Griškonis T. | ||
4 | 42 | 11:26:53 | 7:09 | 2:42 | 4:27 | 165% | 3:27 | 171 | Misiūnas J. | |
5 | 64 | 11:30:07 | 3:14 | 2:53 | 0:21 | 12% | 8 | Dobilinskas M. | ||
6 | 67 | 11:34:12 | 4:05 | 3:16 | 0:49 | 25% | 12 | Griškonis T. | ||
7 | 74 | 11:37:20 | 3:08 | 2:33 | 0:35 | 23% | 23 | Kudriavcevas P. | ||
8 | 73 | 11:42:50 | 5:30 | 4:39 | 0:51 | 18% | 23 | Vorobyov D. | ||
9 | 69 | 11:45:13 | 2:23 | 1:31 | 0:52 | 57% | 0:18 | 72 | Kudriavcevas P. | |
10 | 54 | 11:50:26 | 5:13 | 4:16 | 0:57 | 22% | 29 | Dobilinskas M. | ||
11 | 44 | 11:54:04 | 3:38 | 1:44 | 1:54 | 110% | 1:15 | 79 | Paulauskas J., Karaša D. | |
12 | 52 | 11:57:55 | 3:51 | 3:26 | 0:25 | 12% | 15 | Karaša D. | ||
13 | 65 | 12:07:14 | 9:19 | 6:49 | 2:30 | 37% | 33 | Sapatka B. | ||
14 | 31 | 12:20:23 | 13:09 | 9:09 | 4:00 | 44% | 0:36 | 44 | Preibys A. | |
15 | 37 | 12:23:03 | 2:40 | 2:22 | 0:18 | 13% | 19 | Kudriavcevas P., Razmus E. | ||
16 | 60 | 12:27:34 | 4:31 | 3:53 | 0:38 | 16% | 21 | Griškonis T. | ||
17 | 59 | 12:35:28 | 7:54 | 5:04 | 2:50 | 56% | 0:57 | 105 | Razmus E. | |
18 | 53 | 12:51:18 | 15:50 | 10:36 | 5:14 | 49% | 1:18 | 47 | Krasko P. | |
19 | 50 | 12:57:49 | 6:31 | 4:13 | 2:18 | 55% | 0:44 | 75 | Kudriavcevas P. | |
20 | 41 | 13:01:34 | 3:45 | 3:10 | 0:35 | 18% | 32 | Gervelė A., Misiūnas J. | ||
21 | 33 | 13:04:16 | 2:42 | 2:09 | 0:33 | 26% | 33 | Dobilinskas M. | ||
22 | 51 | 13:06:14 | 1:58 | 1:43 | 0:15 | 15% | 3 | Griškonis T. | ||
23 | 87 | 13:11:17 | 5:03 | 4:20 | 0:43 | 17% | 15 | Dobilinskas M. | ||
24 | 81 | 13:13:15 | 1:58 | 1:01 | 0:57 | 93% | 0:34 | 69 | Genys D. | |
25 | 34 | 13:16:02 | 2:47 | 1:58 | 0:49 | 42% | 25 | Dobilinskas M. | ||
26 | 71 | 13:23:06 | 7:04 | 4:44 | 2:20 | 49% | 0:35 | 54 | Skinulis P. | |
27 | 45 | 13:27:53 | 4:47 | 3:30 | 1:17 | 37% | 43 | Dobilinskas M. | ||
28 | 49 | 13:36:56 | 9:03 | 4:51 | 4:12 | 87% | 2:24 | 57 | Makaras M. | |
29 | 40 | 13:40:23 | 3:27 | 1:16 | 2:11 | 172% | 1:43 | 111 | Miežys V., Krasauskas I. | |
30 | 57 | 13:59:12 | 18:49 | 6:18 | 12:31 | 199% | 10:11 | 176 | Vorobyov D. | |
31 | 64 | 14:04:41 | 5:29 | 4:33 | 0:56 | 21% | 11 | Skinulis P. | ||
32 | 67 | 14:07:28 | 2:47 | 1:23 | 1:24 | 101% | 0:53 | 73 | Dobilinskas M. | |
33 | 74 | 14:13:32 | 6:04 | 1:56 | 4:08 | 214% | 3:25 | 163 | Dobilinskas M., Griškonis T. | |
34 | 73 | 14:19:05 | 5:33 | 2:35 | 2:58 | 115% | 2:00 | 115 | Skinulis P. | |
35 | 69 | 14:36:54 | 17:49 | 1:23 | 16:26 | 1188% | 15:55 | 182 | Dobilinskas M., Griškonis T. | |
Fin | 14:42:16 | 5:22 | 3:56 | 1:26 | 36% | 24 | Griškonis T. | |||
Result | 3:42:04 | 2:13:26 | 1:28:38 | 66% | 47:02 | 51 |
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.