dbtopas login
EFOL sprint + middle → Split times

LTU
LTU, Birštonas, 2017-08-02

Split times of participant Pańkowski Mateusz

Day 2

Class M

Course 8.5 km 22 C

Cabsolute intervalbestdifference * Length
m
min/km Mistake **PlaceSuperman
 Sta11:27:00            
13311:36:529:523:22 6:30193% 62115:53 1:1621Dobrynin S.
23511:41:004:081:26 2:42188% 31013:20 0:2820Gvildys J. V., Alekseyonok A.
33611:44:323:321:23 2:09155% 26413:23  21Gvildys J. V., Alekseyonok A.
46711:46:592:271:11 1:16107% 2569:34  18Gvildys J. V.
54011:55:188:193:31 4:48136% 68812:05  21Alekseyonok A.
64512:07:5412:362:21 10:15436% 47726:24 6:3621Gvildys J. V.
74612:09:491:550:56 0:59105% 18310:28  14Dobrynin S.
84312:18:038:141:17 6:57542% 26331:18 4:5722Gvildys J. V.
94412:20:372:341:14 1:20108% 23710:49  13Gvildys J. V.
104212:24:313:541:59 1:5597% 4269:09  12Gvildys J. V.
113812:28:283:571:52 2:05112% 4369:03  21Silvermark V.
124912:34:426:142:48 3:26123% 60810:15  19Alekseyonok A.
135012:36:562:140:55 1:19144% 15514:24  20Alekseyonok A.
143112:46:119:154:07 5:08125% 88010:30  14Gvildys J. V.
155412:49:593:481:01 2:47274% 21317:50 1:1216Pohjala J.
165612:58:178:182:44 5:34204% 56514:41 1:1920Pohjala J., Alekseyonok A.
175713:04:125:552:31 3:24135% 53411:04  21Dobrynin S.
186213:10:115:592:09 3:50178% 33417:54 0:2919Gvildys J. V.
196313:11:591:480:43 1:05151% 15411:41  11Alekseyonok A.
206513:17:165:171:20 3:57296% 25420:48 1:5321Alekseyonok A.
216013:20:543:381:06 2:32230% 15723:08 0:4920Dobrynin S., Alekseyonok A.
2210013:25:114:171:48 2:29138% 41010:26  21Dobrynin S.
Result1:58:2641:44 1:16:27 183%  842514:03 18:5921

* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.

** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.