№ | C | absolute | interval | best | difference * | Length m | min/km | Mistake ** | Place | Superman | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sta | 11:43:00 | |||||||||||
56 | 11:45:07 | |||||||||||
41 | 11:47:03 | |||||||||||
40 | 11:48:20 | |||||||||||
39 | 11:50:02 | |||||||||||
38 | 11:51:15 | |||||||||||
37 | 11:53:04 | |||||||||||
37 | 11:53:05 | |||||||||||
1 | 31 | 11:53:51 | 10:51 | 1:38 | 9:13 | 564% | 239 | 45:23 | 2:36 | 43 | Krėpšta S. | |
36 | 11:55:28 | |||||||||||
33 | 11:56:14 | |||||||||||
2 | 32 | 11:57:23 | 3:32 | 0:55 | 2:37 | 285% | 72 | 49:04 | 43 | Krėpšta S. | ||
52 | 11:59:09 | |||||||||||
3 | 33 | 0:52 |   |   | 61 |   | Krėpšta S. | |||||
4 | 35 | 0:59 |   |   | 158 |   | Valatka P. | |||||
5 | 34 | 0:20 |   |   | 129 |   | Krėpšta S., Tamošaitis S. | |||||
6 | 36 | 1:11 |   |   | 136 |   | Krėpšta S. | |||||
7 | 37 | 1:47 |   |   | 74 |   | Krėpšta S. | |||||
8 | 38 | 1:16 |   |   | 259 |   | Gvildys J. V. | |||||
9 | 39 | 0:58 |   |   | 115 |   | Krėpšta S. | |||||
10 | 40 | 1:14 |   |   | 131 |   | Lipnickas R. | |||||
11 | 41 | 0:45 |   |   | 117 |   | Kamarūnas V. | |||||
12 | 43 | 1:12 |   |   | 292 |   | Lipnickas R. | |||||
13 | 44 | 1:07 |   |   | 142 |   | Gvildys J. V. | |||||
14 | 42 | 0:50 |   |   | 191 |   | Krėpšta S. | |||||
15 | 53 | 12:01:12 | 0:19 |   |   | 357 |   | Gipas M. | ||||
16 | 45 | 1:15 |   |   | 437 |   | Gipas M. | |||||
17 | 46 | 12:03:02 | 0:32 |   |   | 97 |   | Gvildys J. V., Krėpšta S. | ||||
18 | 47 | 0:33 |   |   | 151 |   | Gvildys J. V., Krėpšta S. | |||||
19 | 49 | 0:27 |   |   | 108 |   | Krėpšta S. | |||||
20 | 45 | 12:03:49 | 0:28 |   |   | 220 |   | Krėpšta S. | ||||
21 | 48 | 12:04:18 | 0:29 | 0:24 | 0:05 | 21% | 212 | 2:16 | 10 | Krėpšta S. | ||
22 | 55 | 0:27 |   |   | 653 |   | Krėpšta S. | |||||
23 | 51 | 12:04:47 | 0:17 |   |   | 651 |   | Gvildys J. V., Kazlauskas T., Jusas M., Paužas H. | ||||
49 | 12:05:12 | |||||||||||
47 | 12:05:52 | |||||||||||
50 | 12:06:15 | |||||||||||
24 | 100 | 12:06:48 | 2:01 | 0:21 | 1:40 | 476% | 200 | 10:05 | 0:15 | 43 | Krėpšta S. | |
Fin | 12:06:56 | 0:08 | 0:04 | 0:04 | 100% | 52 | 2:33 | 29 | Banėnas J. | |||
Result | 23:56 | 20:11 | 13:39 | 405% | 5254 | 4:33 | 2:51 | 9 |
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.