№ | C | absolute | interval | best | difference * | Length m | min/km | Mistake ** | Place | Superman | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sta | 21:18:00 | |||||||||||
1 | 31 | 21:19:55 | 1:55 | 1:01 | 0:54 | 89% | 178 | 10:46 | 19 | Čiapas A. | ||
2 | 49 | 21:24:03 | 4:08 | 2:23 | 1:45 | 73% | 474 | 8:43 | 22 | Paužas H., Krėpšta S. | ||
3 | 40 | 21:25:01 | 0:58 | 0:36 | 0:22 | 61% | 116 | 8:20 | 15 | Krėpšta S. | ||
4 | 55 | 21:27:51 | 2:50 | 1:48 | 1:02 | 57% | 287 | 9:52 | 20 | Krėpšta S. | ||
5 | 51 | 21:33:51 | 6:00 | 1:27 | 4:33 | 314% | 235 | 25:31 | 3:29 | 27 | Paužas H., Čiapas A. | |
6 | 46 | 21:37:03 | 3:12 | 2:07 | 1:05 | 51% | 355 | 9:00 | 17 | Krėpšta S. | ||
7 | 42 | 21:40:44 | 3:41 | 2:07 | 1:34 | 74% | 390 | 9:26 | 25 | Krėpšta S. | ||
8 | 58 | 21:43:08 | 2:24 | 1:32 | 0:52 | 57% | 249 | 9:38 | 16 | Krėpšta S. | ||
9 | 56 | 21:46:08 | 3:00 | 1:36 | 1:24 | 88% | 297 | 10:06 | 0:13 | 23 | Mickus D. | |
10 | 54 | 21:48:46 | 2:38 | 1:04 | 1:34 | 147% | 214 | 12:18 | 0:47 | 26 | Mickus D. | |
11 | 39 | 21:51:42 | 2:56 | 2:01 | 0:55 | 45% | 407 | 7:12 | 21 | Krėpšta S. | ||
12 | 57 | 21:54:45 | 3:03 | 1:37 | 1:26 | 89% | 294 | 10:22 | 0:14 | 24 | Mickus D. | |
13 | 53 | 21:57:57 | 3:12 | 2:25 | 0:47 | 32% | 352 | 9:05 | 9 | Mickus D. | ||
14 | 47 | 22:00:05 | 2:08 | 1:16 | 0:52 | 68% | 220 | 9:41 | 25 | Sabaliauskas G., Vymeris M. | ||
15 | 41 | 22:04:13 | 4:08 | 2:15 | 1:53 | 84% | 469 | 8:48 | 0:13 | 25 | Krėpšta S. | |
16 | 34 | 22:08:19 | 4:06 | 2:32 | 1:34 | 62% | 441 | 9:17 | 21 | Mickus D. | ||
17 | 35 | 22:15:11 | 6:52 | 3:15 | 3:37 | 111% | 548 | 12:31 | 1:13 | 25 | Krėpšta S. | |
18 | 43 | 22:18:59 | 3:48 | 2:01 | 1:47 | 88% | 350 | 10:51 | 0:18 | 23 | Sabaliauskas G. | |
19 | 37 | 22:25:38 | 6:39 | 3:28 | 3:11 | 92% | 629 | 10:34 | 0:37 | 24 | Gipas M. | |
20 | 38 | 22:27:30 | 1:52 | 1:14 | 0:38 | 51% | 236 | 7:54 | 23 | Mickus D., Gipas M. | ||
21 | 45 | 22:30:09 | 2:39 | 1:46 | 0:53 | 50% | 316 | 8:23 | 18 | Mickus D., Gipas M., Krėpšta S. | ||
22 | 100 | 22:31:40 | 1:31 | 0:50 | 0:41 | 82% | 185 | 8:11 | 24 | Gipas M. | ||
Fin | 22:32:06 | 0:26 | 0:16 | 0:10 | 63% | 128 | 3:23 | 24 | Kantautas M. | |||
Result | 1:14:06 | 40:37 | 33:29 | 82% | 7370 | 10:03 | 7:04 | 25 |
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.