№ | C | absolute | interval | best | difference * | Mistake ** | Place | Superman | ||
---|---|---|---|---|---|---|---|---|---|---|
Sta | 10:00:00 | |||||||||
1 | 31 | 10:06:18 | 6:18 | 5:45 | 0:33 | 10% | 14 | Michalkovskij A. | ||
2 | 32 | 10:09:30 | 3:12 | 2:52 | 0:20 | 12% | 13 | Čiapas A. | ||
3 | 33 | 10:09:55 | 0:25 | 0:19 | 0:06 | 32% | 3 | Michalkovskij A. | ||
4 | 34 | 10:10:22 | 0:27 | 0:20 | 0:07 | 35% | 14 15 | Genys D. | ||
5 | 35 | 10:10:50 | 0:28 | 0:19 | 0:09 | 47% | 19 21 | Michalkovskij A. | ||
6 | 36 | 10:11:18 | 0:28 | 0:20 | 0:08 | 40% | 15 16 | Čiapas A., Michalkovskij A. | ||
7 | 37 | 10:16:33 | 5:15 | 4:04 | 1:11 | 29% | 14 18 | Vorobyov D. | ||
8 | 39 | 10:19:57 | 3:24 | 2:17 | 1:07 | 49% | 0:22 | 24 30 | Čiapas A. | |
9 | 38 | 10:26:53 | 6:56 | 1:35 | 5:21 | 338% | 4:50 | 31 45 | Gumbrys G. | |
10 | 40 | 10:32:49 | 5:56 | 4:35 | 1:21 | 29% | 10 12 | Čiapas A. | ||
11 | 41 | 10:36:02 | 3:13 | 2:28 | 0:45 | 30% | 15 17 | Michalkovskij A. | ||
12 | 42 | 10:38:34 | 2:32 | 2:01 | 0:31 | 26% | 16 18 | Čiapas A. | ||
13 | 43 | 10:46:02 | 7:28 | 6:15 | 1:13 | 19% | 11 13 | Michalkovskij A. | ||
14 | 44 | 10:46:45 | 0:43 | 0:35 | 0:08 | 23% | 6 | Genys D. | ||
15 | 45 | 10:47:20 | 0:35 | 0:31 | 0:04 | 13% | 7 | Misiūnas J., Skinulis P. | ||
16 | 46 | 10:51:20 | 4:00 | 3:28 | 0:32 | 15% | 13 15 | Michalkovskij A. | ||
17 | 47 | 10:54:15 | 2:55 | 2:29 | 0:26 | 17% | 7 | Čiapas A. | ||
18 | 48 | 10:57:47 | 3:32 | 2:44 | 0:48 | 29% | 14 | Dargis D. | ||
19 | 49 | 11:06:39 | 8:52 | 6:05 | 2:47 | 46% | 0:46 | 11 15 | Krasko P., Vorobyov D. | |
20 | 50 | 11:08:11 | 1:32 | 0:41 | 0:51 | 124% | 0:37 | 29 42 | Vaišvilas M. | |
21 | 51 | 11:10:54 | 2:43 | 0:47 | 1:56 | 247% | 1:40 | 71 97 | Dagys E. | |
22 | 52 | 11:12:27 | 1:33 | 0:07 | 1:26 | 1229% | 1:24 | 79 113 | Čiapas A., Michalkovskij A., Sirvydis A. | |
23 | 53 | 11:13:10 | 0:43 | 0:35 | 0:08 | 23% | 8 10 | Michalkovskij A. | ||
24 | 54 | 11:14:23 | 1:13 | 0:18 | 0:55 | 306% | 0:49 | 44 68 | Michalkovskij A. | |
25 | 57 | 11:39:00 | 24:37 | 11:38 | 12:59 | 112% | 9:08 | 64 84 | Čiapas A. | |
26 | 58 | 11:42:14 | 3:14 | 2:30 | 0:44 | 29% | 10 | Čiapas A., Michalkovskij A. | ||
27 | 59 | 11:44:51 | 2:37 | 2:15 | 0:22 | 16% | 9 11 | Misiūnas J. | ||
28 | 62 | 12:01:14 | 16:23 | 6:28 | 9:55 | 153% | 7:47 | 63 91 | Vorobyov D. | |
29 | 63 | 12:05:34 | 4:20 | 3:16 | 1:04 | 33% | 32 34 | Gregorauskas J. | ||
30 | 65 | 12:14:18 | 8:44 | 3:39 | 5:05 | 139% | 3:53 | 55 75 | Vorobyov D. | |
31 | 67 | 12:17:30 | 3:12 | 1:49 | 1:23 | 76% | 0:47 | 65 82 | Michalkovskij A. | |
32 | 69 | 12:25:28 | 7:58 | 4:45 | 3:13 | 68% | 1:39 | 18 | Razmus E. | |
33 | 76 | 12:32:57 | 7:29 | 4:39 | 2:50 | 61% | 1:18 | 26 28 | Michalkovskij A. | |
34 | 70 | 12:38:23 | 5:26 | 4:08 | 1:18 | 31% | 9 | Čiapas A. | ||
35 | 71 | 12:41:53 | 3:30 | 2:14 | 1:16 | 57% | 0:32 | 31 39 | Vaišvilas M. | |
36 | 77 | 12:46:58 | 5:05 | 4:11 | 0:54 | 22% | 13 | Vorobyov D. | ||
37 | 77 | 12:47:23 | 0:25 | 0:02 0:01 |
0:23 0:24 | 1150% 2400% |
0:24 | 7 11 | Dargis D., Grigonis R. Žorova S. | |
38 | 55 | 13:15:35 | 28:12 | 17:21 | 10:51 | 63% | 5:07 | 25 28 | Genys D. | |
39 | 56 | 13:16:54 | 1:19 | 0:40 | 0:39 | 98% | 0:26 | 42 50 | Grabauskas T. | |
40 | 79 | 13:47:00 | 30:06 | 25:41 | 4:25 | 17% | 12 | Genys D. | ||
41 | 80 | 13:57:42 | 10:42 | 4:05 | 6:37 | 162% | 5:16 | 60 74 | Michalkovskij A. | |
42 | 81 | 13:58:55 | 1:13 | 0:51 | 0:22 | 43% | 8 | Krokas M. | ||
43 | 82 | 14:01:13 | 2:18 | 2:06 | 0:12 | 10% | 6 | Šlyžius G. | ||
44 | 83 | 14:17:00 | 15:47 | 9:46 | 6:01 | 62% | 2:47 | 28 34 | Michalkovskij A. | |
45 | 84 | 14:28:02 | 11:02 | 2:21 | 8:41 | 370% | 7:54 | 74 102 | Leonavičius L. | |
46 | 85 | 14:29:55 | 1:53 | 0:56 | 0:57 | 102% | 0:39 | 63 81 | Sipavičius P. | |
47 | 87 | 14:43:00 | 13:05 | 4:19 | 8:46 | 203% | 7:20 | 65 79 | Ablikovas R. | |
48 | 90 | 14:47:03 | 4:03 | 1:36 | 2:27 | 153% | 1:55 | 66 90 | Michalkovskij A. | |
49 | 91 | 15:23:08 | 36:05 | 6:03 | 30:02 | 496% | 28:02 | 70 90 | Razmus E. | |
50 | 92 | 15:32:40 | 9:32 | 5:03 4:58 |
4:29 4:34 | 89% 92% |
2:56 | 43 45 | Truncė A., Dagys E. Žigilėjus A. | |
51 | 93 | 15:46:08 | 13:28 | 3:38 | 9:50 | 271% | 8:38 | 73 87 | Vaišvilas M. | |
52 | 94 | 15:51:44 | 5:36 | 2:53 | 2:43 | 94% | 1:46 | 21 23 | Eringis E. | |
53 | 95 | 16:00:14 | 8:30 | 4:49 | 3:41 | 76% | 2:06 | 47 49 | Vaišvilas M. | |
54 | 97 | 16:02:22 | 2:08 | 1:20 | 0:48 | 60% | 0:22 | 39 41 | Žyžis G. | |
55 | 100 | 16:04:50 | 2:28 | 1:16 | 1:12 | 95% | 0:47 | 56 62 | Michalkovskij A., Vorobyov D., Vaišvilas M. | |
56 | 101 | 16:10:10 | 5:20 | 3:12 | 2:08 | 67% | 1:05 | 61 67 | Čiapas A. | |
57 | 103 | 16:15:30 | 5:20 | 3:08 | 2:12 | 70% | 1:10 | 32 34 | Michalkovskij A. | |
58 | 104 | 16:16:44 | 1:14 | 0:54 | 0:20 | 37% | 34 36 | Grabauskas T. | ||
59 | 105 | 16:27:33 | 10:49 | 1:25 | 9:24 | 664% | 8:56 | 35 37 | Dargis D. | |
60 | 106 | 16:28:42 | 1:09 | 0:46 | 0:23 | 50% | 12 | Michalkovskij A. | ||
61 | 107 | 16:29:31 | 0:49 | 0:44 | 0:05 | 11% | 6 | Šaltmeris M. | ||
62 | 108 | 16:30:33 | 1:02 | 0:40 | 0:22 | 55% | 34 35 | Razmus E. | ||
63 | 109 | 16:30:44 | 0:11 | 0:09 | 0:02 | 22% | 4 | Marcinkevičius L., Vaišvilas M. | ||
64 | 110 | 16:30:56 | 0:12 | 0:12 |   |   | 1 | Tautkevičius K., Kepalas M., Šlyžius G., Šumskas V., Krasko P., Razmus E., Laurinaitis R. | ||
Result | 6:31:17 | 3:28:58 3:28:52 |
3:01:58 3:02:04 | 87% 87% |
2:03:08 | 19 21 |
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.