dbtopas login
Lietuvos orientavimosi sporto bėgte čempionatas estafetė → Split times

LTU
LTU, Bestraigiškės miškas, Lazdijų r., 2018-09-22

Split times of participant Mickus Donatas

Day 1, leg 2

Class V

Course 6.3 km 21 C

Cabsolute intervalbestdifference * Length
m
min/km Mistake **PlaceSuperman
 Sta13:50:12            
16413:54:093:573:25 0:3216% 4438:54  13Mickus D.
23213:55:381:291:05 0:2437% 1798:17 0:1516Rimkus M.
33513:59:594:214:17 0:042% 5787:31  3Astrauskas M.
43714:02:482:492:28 0:2114% 2999:25  11Kamarūnas V.
53814:04:441:561:31 0:2527% 2378:09 0:1332Nenartavičius K., Gipas M., Valantinas G.
64314:08:554:113:40 0:3114% 5287:55  8Krėpšta S.
79414:12:083:132:58 0:158% 4846:38  4Tirlikas M.
88314:13:351:271:05 0:2234% 1937:30 0:1332Gvildys J. V.
94514:16:092:342:20 0:1410% 3347:41  8Stulgys D.
104714:17:561:471:45 0:022% 2966:01  2Stulgys D.
116214:20:102:141:54 0:2018% 4285:13  10Gvildys J. V.
124814:21:561:461:31 0:1516% 2397:23  9Aleliūnas V.
134914:23:271:311:02 0:2947% 1748:42 0:2130Gvildys J. V.
148214:24:371:101:10 -0:01-1% 2494:41  1Mickus D.
155014:24:560:190:18 0:016% 744:16  3Aleliūnas V., Gvildys J. V.
165114:25:430:470:34 0:1338% 1545:05  31Gvildys J. V.
175314:27:081:251:19 0:068% 2256:17  2Stulgys D.
185614:28:361:281:14 0:1419% 1887:48  4Mockūnas L.
195914:30:522:162:16 -0:02-1% 3656:12  1Mickus D.
206114:31:521:000:55 0:059% 1705:52  2Martinkus M.
2110014:32:250:330:28 0:0518% 1224:30  4Gvildys J. V.
Result42:2937:15 4:58
-0:03
13%
-1%
59597:07 1:023

* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.

** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.