№ | C | absolute | interval | best | difference * | Mistake ** | Place | Superman | ||
---|---|---|---|---|---|---|---|---|---|---|
Sta | 12:00:00 | |||||||||
1 | 31 | 12:05:04 | 5:04 | 3:28 | 1:36 | 46% | 0:50 | 5 11 | Dulskis M. | |
2 | 32 | 12:10:14 | 5:10 | 3:30 | 1:40 | 48% | 0:54 | 8 12 | Šukys E. | |
3 | 33 | 12:13:23 | 3:09 | 2:19 | 0:50 | 36% | 0:19 | 32 42 | Rekštys V. | |
4 | 34 | 12:15:17 | 1:54 | 1:19 | 0:35 | 44% | 0:18 | 21 39 | Daukševičius D., Vaitiekus A. | |
5 | 35 | 12:16:44 | 1:27 | 0:53 | 0:34 | 64% | 0:22 | 38 68 | Litvinas E. | |
6 | 39 | 12:24:18 | 7:34 | 7:03 | 0:31 | 7% | 3 | Dulskis M. | ||
7 | 40 | 12:31:17 | 6:59 | 4:16 | 2:43 | 64% | 1:47 | 26 45 | Šukys L. | |
8 | 41 | 12:47:56 | 16:39 | 7:36 | 9:03 | 119% | 7:23 | 49 77 | Šukys L. | |
9 | 43 | 13:13:11 | 25:15 | 22:04 | 3:11 | 14% | 14 26 | Daukševičius D. | ||
10 | 44 | 13:18:33 | 5:22 | 4:46 | 0:36 | 13% | 2 | Vaitiekus A. | ||
11 | 45 | 13:25:27 | 6:54 | 6:22 | 0:32 | 8% | 6 8 | Kamarevcevas E. | ||
12 | 58 | 13:31:42 | 6:15 | 5:53 5:47 |
0:22 0:28 | 6% 8% |
3 6 | Adamkevičius S. Guzovijūtė G. | ||
13 | 59 | 13:40:24 | 8:42 | 5:42 | 3:00 | 53% | 1:45 | 25 39 | Adomaitis E. | |
14 | 64 | 13:51:05 | 10:41 | 7:56 | 2:45 | 35% | 1:00 | 11 17 | Račkauskas V. | |
15 | 65 | 13:55:44 | 4:39 | 4:09 | 0:30 | 12% | 4 5 | Paulauskas V. | ||
16 | 66 | 14:03:58 | 8:14 | 7:26 | 0:48 | 11% | 7 9 | Dulskis M. | ||
17 | 67 | 14:05:10 | 1:12 | 0:49 | 0:23 | 47% | 0:12 | 17 30 | Mockus G. | |
18 | 68 | 14:06:14 | 1:04 | 0:55 | 0:09 | 16% | 5 | Navikonis Ž. | ||
19 | 69 | 14:07:40 | 1:26 | 0:47 | 0:39 | 83% | 0:29 | 33 55 | Vaitiekus A. | |
20 | 73 | 14:12:34 | 4:54 | 3:46 3:12 |
1:08 1:42 | 30% 53% |
1:00 | 12 18 | Navikonis Ž. Trimakė K. | |
21 | 72 | 14:19:24 | 6:50 | 5:03 | 1:47 | 35% | 0:40 | 24 37 | Rekštys V. | |
22 | 71 | 14:24:25 | 5:01 | 3:27 | 1:34 | 45% | 0:48 | 16 30 | Dulskis M. | |
23 | 70 | 14:24:53 | 0:28 | 0:04 0:03 |
0:24 0:25 | 600% 833% |
0:24 | 11 17 | Adamkevičius S., Guobys M. Pipiraitė K., Čerkus D. | |
24 | 74 | 14:41:30 | 16:37 | 13:02 | 3:35 | 27% | 0:43 | 13 19 | Dulskis M., Račkauskas V. | |
25 | 80 | 14:44:06 | 2:36 | 2:28 | 0:08 | 5% | 2 | Šablinskas Ž. | ||
26 | 79 | 14:50:30 | 6:24 | 3:03 | 3:21 | 110% | 2:41 | 19 29 | Baltaragis G. | |
27 | 100 | 15:02:57 | 12:27 | 11:35 | 0:52 | 7% | 4 6 | Račkauskas V. | ||
28 | 77 | 15:07:09 | 4:12 | 4:00 | 0:12 | 5% | 2 | Šablinskas Ž. | ||
29 | 76 | 15:10:37 | 3:28 | 3:28 | -0:12 | -6% | 1 | Čaplikas L. | ||
30 | 77 | 15:13:19 | 2:42 | 2:14 2:06 |
0:28 0:36 | 21% 29% |
11 25 | Navikonis Ž. Žėglytė J. | ||
31 | 78 | 15:21:38 | 8:19 | 4:40 | 3:39 | 78% | 2:37 | 23 37 | Sabaliauskas E. | |
32 | 82 | 15:25:56 | 4:18 | 3:11 | 1:07 | 35% | 0:25 | 21 35 | Vaitiekus A. | |
33 | 83 | 15:35:46 | 9:50 | 7:50 | 2:00 | 26% | 0:17 | 20 26 | Navikonis Ž. | |
34 | 109 | 15:48:33 | 12:47 | 9:45 | 3:02 | 31% | 0:53 | 34 55 | Jokubauskas A. | |
35 | 84 | 15:55:19 | 6:46 | 5:22 | 1:24 | 26% | 0:13 | 32 46 | Sabaliauskas E., Navikonis Ž. | |
36 | 85 | 15:55:45 | 0:26 | 0:23 0:22 |
0:03 0:04 | 13% 18% |
3 13 | Litvinas E. Skalskis L. | ||
Result | 3:57:11 | 3:00:34 2:59:44 |
55:11 56:01 -0:12 | 31% 31% -3% -6% |
26:00 | 7 11 |
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.