| № | C | absolute | interval | best | difference * | Length m | min/km | Mistake ** | Place | Superman | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sta | 14:30:00 | |||||||||||
| 1 | 38 | 14:37:10 | 7:10 | 1:28 | 5:42 | 389% | 122 | 58:44 | 4:07 | 22 | Sausaitis A. | |
| 2 | 101 | 14:39:20 | 2:10 | 1:03 | 1:07 | 106% | 164 | 13:12 | 19 | Sausaitis A. | ||
| 3 | 85 | 14:40:25 | 1:05 | 0:34 | 0:31 | 91% | 75 | 14:26 | 23 | Pękal M. | ||
| 4 | 107 | 14:42:41 | 2:16 | 1:43 | 0:33 | 32% | 290 | 7:48 | 8 | Pękal M. | ||
| 5 | 64 | 14:46:51 | 4:10 | 1:31 | 2:39 | 175% | 271 | 15:22 | 1:00 | 19 | Damanski A. | |
| 6 | 87 | 14:48:16 | 1:25 | 1:09 | 0:16 | 23% | 166 | 8:32 | 5 | Sausaitis A. | ||
| 7 | 80 | 14:50:58 | 2:42 | 1:06 | 1:36 | 145% | 132 | 20:27 | 0:24 | 20 | Damanski A. | |
| 8 | 61 | 14:55:41 | 4:43 | 1:24 | 3:19 | 237% | 185 | 25:29 | 1:48 | 22 | Pękal M. | |
| 9 | 32 | 15:03:53 | 8:12 | 2:02 | 6:10 | 303% | 346 | 23:41 | 3:58 | 20 | Rygielski W. | |
| 10 | 100 | 15:04:58 | 1:05 | 0:49 | 0:16 | 33% | 163 | 6:38 | 18 | Rygielski W. | ||
| Fin | 15:05:37 | 0:39 | 0:24 | 0:15 | 63% | 117 | 5:33 | 23 | Tenikaitis K. | |||
| Result | 35:37 | 13:13 | 22:24 | 169% | 2031 | 17:32 | 11:17 | 15 | ||||
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.