dbtopas login
Pavasario taurė Spring cup 2xWRE → Split times

LTU
LTU, Burbiškės, Vievio seniūnija, 2021-09-11

Split times of participant Paspirgėlytė Agnė

Day 1

Class W40

Course 4.2 km 20 C

Cabsolute intervalbestdifference * Length
m
min/km Mistake **PlaceSuperman
 Sta14:49:00            
16514:51:092:091:37 0:3233% 16113:21 0:165Traubienė A.
24814:53:252:161:49 0:2725% 18812:03  3Traubienė A.
34014:54:411:160:59 0:1729% 11710:49  3Traubienė A.
49314:56:492:082:01 0:076% 17112:28  3Traubienė A., Žvinytė I.
54315:01:334:442:16 2:28109% 19124:46 2:0613
16
Velde R.
67415:06:014:281:54 2:34135% 21221:04 2:1510
13
Traubienė A.
77915:08:282:272:21 0:064% 22410:56  3Žvinytė I.
89115:09:501:221:20 0:023% 13010:30  3Žvinytė I.
93515:11:001:101:05 0:058% 10311:19  4Velde R.
107315:13:222:222:22 -0:02-1% 20711:25  1Paspirgėlytė A.
113915:16:012:392:15 0:2418% 24610:46  5Traubienė A.
128715:17:591:581:26 0:3237% 16112:12 0:187Traubienė A., Žvinytė I.
133115:21:253:263:02 0:2413% 30711:11  5Aleksandraitytė D.
146115:24:333:081:59 1:0958% 19915:44 0:4910
11
Aleksandraitytė D.
158415:27:132:402:08 0:3225% 24410:55 0:113Velde R.
167215:30:303:173:14 0:032% 3639:02  2Traubienė A.
177115:33:423:122:52 0:2012% 3279:47  3Žvinytė I.
189515:36:082:262:12 0:1411% 2689:04  2Žvinytė I.
195015:37:171:090:59 0:1017% 11510:00  3Traubienė A.
2010015:38:561:391:19 0:2025% 15410:42  6
8
Žvinytė I.
 Fin15:39:360:400:31 0:0929% 1225:27  8
9
Velde R., Traubienė A., Žvinytė I.
Result50:3639:41 10:55
-0:02
28%
28%
-1%
-1%
421012:01 5:553

* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.

** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.