№ | C | absolute | interval | best | difference * | Mistake ** | Place | Superman | ||
---|---|---|---|---|---|---|---|---|---|---|
Sta | 12:30:03 | |||||||||
1 | 55 | 12:34:14 | 4:11 | 2:47 | 1:24 | 50% | 0:52 | 10 12 | Rimša J. | |
2 | 85 | 12:38:19 | 4:05 | 3:13 | 0:52 | 27% | 0:15 | 2 | Mažeika A. | |
3 | 45 | 12:42:07 | 3:48 | 3:45 | 0:03 | 1% | 3 | Steponavičius D. | ||
4 | 84 | 12:47:09 | 5:02 | 4:49 | 0:13 | 4% | 3 | Gvildys J. V. | ||
5 | 63 | 12:51:48 | 4:39 | 3:39 | 1:00 | 27% | 0:18 | 7 | Juodišius J. | |
6 | 72 | 12:56:08 | 4:20 | 2:52 | 1:28 | 51% | 0:55 | 12 14 | Juodišius J. | |
7 | 60 | 13:03:58 | 7:50 | 5:55 | 1:55 | 32% | 0:47 | 5 | Šumskas G. | |
8 | 77 | 13:09:02 | 5:04 | 4:24 | 0:40 | 15% | 6 | Žigilėjus A. | ||
9 | 42 | 13:14:38 | 5:36 | 4:54 | 0:42 | 14% | 6 | Griškonis T. | ||
10 | 78 | 13:18:53 | 4:15 | 2:34 2:30 |
1:41 1:45 | 66% 70% |
1:16 | 15 23 | Gvildys J. V. Petrovas L., Martušytė M. | |
11 | 22 | 13:22:16 | 3:23 | 2:44 | 0:39 | 24% | 7 8 | Juodišius J. | ||
12 | 21 | 13:25:53 | 3:37 | 2:26 | 1:11 | 49% | 0:43 | 6 7 | Šumskas G. | |
13 | 20 | 13:28:25 | 2:32 | 2:12 | 0:20 | 15% | 10 12 | Kazlauskas T., Jurevičius A. Paulauskienė R. | ||
14 | 34 | 13:33:13 | 4:48 | 4:20 | 0:28 | 11% | 5 8 | Juodišius J. | ||
15 | 81 | 13:36:49 | 3:36 | 1:24 | 2:12 | 157% | 1:56 | 24 53 | Steponavičius D. | |
16 | 73 | 13:44:08 | 7:19 | 4:18 | 3:01 | 70% | 2:11 | 15 31 | Valiauga A. | |
17 | 91 | 14:07:49 | 23:41 | 12:17 10:26 |
11:24 13:15 | 93% 127% |
11:14 | 19 44 | Šumskas G. Kaminskij A. | |
18 | 71 | 14:18:33 | 10:44 | 8:31 | 2:13 | 26% | 0:35 | 16 21 | Valiauga A. | |
19 | 93 | 14:32:58 | 14:25 | 12:40 12:14 |
1:45 2:11 | 14% 18% |
5 7 | Mickus D. Arlauskienė R. | ||
20 | 35 | 14:41:28 | 8:30 | 7:28 | 1:02 | 14% | 10 15 | Steponavičius D. | ||
21 | 94 | 14:57:51 | 16:23 | 8:09 | 8:14 | 101% | 6:40 | 18 36 | Šumskas G. | |
22 | 88 | 15:07:05 | 9:14 | 8:13 | 1:01 | 12% | 9 11 | Mažeika A., Gvildys J. V., Steponavičius D. | ||
23 | 76 | 15:11:23 | 4:18 | 3:21 | 0:57 | 28% | 0:18 | 11 14 | Steponavičius D. | |
24 | 83 | 15:19:17 | 7:54 | 6:54 | 1:00 | 14% | 6 | Gvildys J. V. | ||
25 | 95 | 15:28:15 | 8:58 | 6:52 | 2:06 | 31% | 0:47 | 9 25 | Valiauga A. | |
26 | 82 | 15:34:50 | 6:35 | 4:41 | 1:54 | 41% | 1:00 | 10 17 | Gvildys J. V. | |
27 | 74 | 15:39:19 | 4:29 | 3:32 | 0:57 | 27% | 0:16 | 12 17 | Šumskas G. | |
28 | 52 | 15:45:15 | 5:56 | 4:24 | 1:32 | 35% | 0:41 | 5 9 | Janušauskas A. | |
29 | 62 | 15:50:44 | 5:29 | 5:19 | 0:10 | 3% | 4 | Juknevičius S. | ||
30 | 51 | 15:53:48 | 3:04 | 3:04 | -0:01 | -1% | 1 | Malūkas A. | ||
31 | 33 | 15:56:51 | 3:03 | 2:20 | 0:43 | 31% | 0:16 | 8 10 | Gvildys J. V., Šumskas G. | |
32 | 23 | 15:58:30 | 1:39 | 1:06 | 0:33 | 50% | 0:20 | 9 13 | Žigilėjus A. | |
33 | 40 | 16:00:51 | 2:21 | 2:14 | 0:07 | 5% | 4 5 | Tinteris B. Kalvaitis D. | ||
34 | 32 | 16:04:54 | 4:03 | 2:16 | 1:47 | 79% | 1:21 | 14 26 | Šumskas G. | |
35 | 53 | 16:07:23 | 2:29 | 2:25 | 0:04 | 3% | 2 | Platakis A. | ||
36 | 61 | 16:11:40 | 4:17 | 3:41 | 0:36 | 16% | 3 | Valiauga A., Andrašiūnas P. | ||
37 | 44 | 16:18:01 | 6:21 | 3:15 | 3:06 | 95% | 2:28 | 10 16 | Gvildys J. V., Juodišius J. | |
38 | 65 | 16:23:09 | 5:08 | 3:15 | 1:53 | 58% | 1:15 | 11 21 | Šumskas G. | |
39 | 90 | 16:25:11 | 2:02 | 1:56 | 0:06 | 5% | 3 4 | Žigilėjus A. | ||
40 | 75 | 16:30:24 | 5:13 | 3:49 | 1:24 | 37% | 0:40 | 12 23 | Šumskas G. | |
41 | 97 | 16:38:42 | 8:18 | 8:18 |   |   | 1 | Malūkas A., Platakis A. | ||
42 | 54 | 16:46:17 | 7:35 | 5:32 | 2:03 | 37% | 0:59 | 12 21 | Šumskas G. | |
43 | 92 | 16:54:06 | 7:49 | 6:51 6:48 |
0:58 1:01 | 14% 15% |
10 14 | Valiauga A. Klicner T., Pocevičius M. | ||
44 | 64 | 16:59:50 | 5:44 | 5:24 5:12 |
0:20 0:32 | 6% 10% |
7 9 | Mickus D. Klicner T., Pocevičius M. | ||
45 | 79 | 17:04:37 | 4:47 | 4:02 | 0:45 | 19% | 7 | Šumskas G. | ||
46 | 87 | 17:09:49 | 5:12 | 4:56 | 0:16 | 5% | 6 | Genys D. | ||
47 | 98 | 17:21:12 | 11:23 | 6:46 | 4:37 | 68% | 3:19 | 15 25 | Šumskas G. | |
48 | 41 | 17:34:38 | 13:26 | 10:46 | 2:40 | 25% | 0:35 | 8 | Jurevičius A. | |
49 | 43 | 17:36:24 | 1:46 | 1:19 | 0:27 | 34% | 0:12 | 11 14 | Andrašiūnas P. | |
50 | 100 | 17:42:00 | 5:36 | 5:36 | -0:06 | -2% | 1 | Malūkas A. | ||
Result | 5:12:36 | 3:57:28 3:54:52 |
1:14:29 1:17:05 -0:07 | 31% 33% -0% -1% |
42:09 | 15 17 |
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.