№ | C | absolute | interval | best | difference * | Length m | min/km | Mistake ** | Place | Superman | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sta | 11:36:34 | |||||||||||
1 | 76 | 11:38:08 | 1:34 | 1:12 | 0:22 | 31% | 194 | 8:04 | 15 | Dementavičius T. | ||
2 | 64 | 11:39:04 | 0:56 | 0:44 | 0:12 | 27% | 142 | 6:34 | 17 | Dementavičius T. | ||
3 | 79 | 11:39:29 | 0:25 | 0:15 | 0:10 | 67% | 38 | 10:57 | 26 | Dementavičius T. | ||
4 | 73 | 11:40:14 | 0:45 | 0:34 | 0:11 | 32% | 148 | 5:04 | 35 | Gvildys J. V., Dementavičius T., Bartkevičius A. | ||
5 | 82 | 11:40:45 | 0:31 | 0:24 | 0:07 | 29% | 98 | 5:16 | 15 | Bartkevičius A. | ||
6 | 83 | 11:41:30 | 0:45 | 0:27 | 0:18 | 67% | 91 | 8:14 | 26 | Alminas R. | ||
7 | 87 | 11:42:45 | 1:15 | 0:47 | 0:28 | 60% | 148 | 8:26 | 25 | Bartkevičius A. | ||
8 | 54 | 11:43:40 | 0:55 | 0:41 | 0:14 | 34% | 147 | 6:14 | 18 | Bartkevičius A. | ||
9 | 58 | 11:44:57 | 1:17 | 0:53 | 0:24 | 45% | 207 | 6:11 | 19 | Bartkevičius A. | ||
10 | 52 | 11:46:58 | 2:01 | 1:17 | 0:44 | 57% | 330 | 6:06 | 0:10 | 23 | Gvildys J. V. | |
11 | 47 | 11:48:03 | 1:05 | 0:47 | 0:18 | 38% | 162 | 6:41 | 19 | Bartkevičius A. | ||
12 | 62 | 11:49:03 | 1:00 | 0:43 | 0:17 | 40% | 147 | 6:48 | 19 | Bartkevičius A. | ||
13 | 43 | 11:50:21 | 1:18 | 0:52 | 0:26 | 50% | 231 | 5:37 | 47 | Bartkevičius A. | ||
14 | 49 | 11:50:49 | 0:28 | 0:21 | 0:07 | 33% | 81 | 5:45 | 20 | Gvildys J. V., Dementavičius T. | ||
91 | 11:50:55 | |||||||||||
15 | 44 | 11:51:19 | 0:30 | 0:19 | 0:11 | 58% | 91 | 5:29 | 20 | Gvildys J. V., Vidžiūnas P. | ||
16 | 94 | 11:51:41 | 0:22 | 0:17 | 0:05 | 29% | 78 | 4:42 | 23 | Gvildys J. V., Dementavičius T., Kaušakys D., Martinkus M., Vidžiūnas P. | ||
17 | 57 | 11:52:32 | 0:51 | 0:34 | 0:17 | 50% | 154 | 5:31 | 48 | Alminas R. | ||
18 | 55 | 11:53:16 | 0:44 | 0:32 | 0:12 | 38% | 80 | 9:10 | 20 | Nakvosas M. | ||
19 | 41 | 11:53:40 | 0:24 | 0:15 | 0:09 | 60% | 66 | 6:03 | 24 | Stanys M. | ||
20 | 100 | 11:53:54 | 0:14 | 0:09 | 0:05 | 56% | 54 | 4:19 | 42 | Beliūnas V., Alminas R. | ||
Fin | 11:54:02 | 0:08 | 0:06 | 0:02 | 33% | 44 | 3:01 | 34 | Aleliūnas V., Gvildys J. V., Mitrikas D., Alminas R., Paišys G., Makutėnas M., Saulėnas P., Saročka M., Volungevičius M., Šalkauskas M., Griškonis T. | |||
Result | 17:28 | 12:09 | 5:19 | 44% | 2731 | 6:23 | 0:10 | 18 |
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.