dbtopas login
Lietuvos orientavimosi sporto bėgte čempionatas ilgoje trasoje → Split times

LTU
LTU, Subartonių miškas, Varėnos r., 2021-09-19

Split times of participant Bartkevičius Algirdas

Class V

Course 15.4 km 33 C

Cabsolute intervalbestdifference * Length
m
min/km Mistake **PlaceSuperman
 Sta12:33:00            
14712:35:082:082:08 -0:06-5% 3296:29  1Bartkevičius A.
27812:37:202:122:12 -0:26-20% 4345:04  1Bartkevičius A.
39212:38:451:251:22 0:034% 2675:18  3Nakvosas G.
47712:47:378:528:09 0:439% 11917:26 0:253Beliūnas V.
55312:51:173:401:27 2:13153% 22916:00 2:1021
24
Olišauskis K.
66012:52:541:371:10 0:2739% 1739:20 0:2414Tirlikas M.
 5412:53:33            
75512:54:061:121:02 0:1016% 1607:30  10Germanavičius P.
87513:09:1315:0715:07 -1:11-8% 25885:50  1Bartkevičius A.
98813:11:041:511:51    3076:01  1Bartkevičius A., Nakvosas G.
108513:12:231:191:19    2136:10  1Bartkevičius A., Tirlikas M.
118113:14:262:032:03 -0:07-6% 3435:58  1Bartkevičius A.
128713:17:493:232:23 1:0042% 3759:01 0:5510
11
Olišauskis K.
137913:20:252:362:36    3008:40  1Bartkevičius A., Dulius D.
, Lipnickas R.
147313:24:394:143:48 0:2611% 5677:27 0:1810Nakvosas G.
155013:32:488:097:15 0:5412% 11007:24 0:388Beliūnas V.
165613:34:411:531:53 -0:06-5% 2647:08  1Bartkevičius A.
175713:38:043:232:42 0:4125% 4627:19 0:359
10
Beliūnas V.
189013:39:521:481:44 0:044% 2956:06  7Nakvosas M., Beliūnas V.
197613:42:242:322:32 -0:25-16% 3896:30  1Bartkevičius A.
205813:43:190:550:52 0:036% 1197:42  3Beliūnas V.
215013:44:501:310:43 0:48112% 2685:39 0:467
8
Petrovas L.
229013:46:031:131:09 0:046% 2205:31  2Mickus D.
235913:49:253:223:22 -0:18-9% 6175:27  1Bartkevičius A.
246913:50:541:291:29 -0:03-3% 2735:26  1Bartkevičius A.
256713:52:562:021:56 0:065% 3046:41  3Nakvosas M.
265113:54:181:221:22 -0:03-4% 2216:11  1Bartkevičius A.
275213:55:130:550:55 -0:02-4% 1665:31  1Bartkevičius A.
, Lipnickas R.
2810614:05:049:519:40 0:112% 15186:29  3Beliūnas V.
2910814:05:510:470:47 -0:01-2% 1335:53  1Bartkevičius A.
306514:07:021:111:08 0:034% 2095:39  2Mickus D.
314614:10:213:193:19 -0:16-8% 4697:04  1Bartkevičius A.
329114:12:472:262:00 0:2622% 3506:57 0:2211
12
Nakvosas G.
3310014:13:460:590:47 0:1226% 2384:07 0:107
8
Stanys M.
 Fin14:14:090:230:18 0:0528% 1412:43  9
10
Stanys M., Beliūnas V.
Result1:41:091:32:30 8:39
-3:04
-3:02
9%
9%
-4%
-7%
152326:38 6:431

* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.

** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.