№ | C | absolute | interval | best | difference * | Length m | min/km | Mistake ** | Place | Superman | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sta | 10:31:00 | |||||||||||
32 | 10:31:34 | |||||||||||
33 | 10:32:05 | |||||||||||
1 | 31 | 10:32:59 | 1:59 | 0:32 | 1:27 | 272% | 64 | 30:59 | 0:53 | 23 | Kadlecova T. | |
32 | 10:33:24 | |||||||||||
2 | 33 | 10:33:44 | 0:45 | 0:22 | 0:23 | 105% | 123 | 6:05 | 21 | Kankaanpää A. | ||
33 | 10:35:10 | |||||||||||
3 | 36 | 10:39:36 | 5:52 | 0:34 | 5:18 | 935% | 190 | 30:52 | 4:42 | 23 | Rojgard Y. | |
4 | 37 | 10:40:36 | 1:00 | 0:20 | 0:40 | 200% | 97 | 10:18 | 0:19 | 23 | Kadlecova T., Häkkinen K. | |
5 | 40 | 10:41:17 | 0:41 | 0:37 | 0:04 | 11% | 167 | 4:05 | 7 | Bardine E., Rojgard Y. | ||
6 | 43 | 10:41:45 | 0:28 | 0:22 | 0:06 | 27% | 139 | 3:21 | 12 | Bardine E. | ||
7 | 44 | 10:42:27 | 0:42 | 0:33 | 0:09 | 27% | 127 | 5:30 | 16 | Kankaanpää A. | ||
8 | 49 | 10:44:50 | 2:23 | 0:38 | 1:45 | 276% | 127 | 18:45 | 1:05 | 23 | Bardine E. | |
9 | 54 | 10:45:39 | 0:49 | 0:37 | 0:12 | 32% | 178 | 4:35 | 12 | Bardine E. | ||
57 | 10:45:55 | |||||||||||
10 | 58 | 10:46:11 | 0:32 | 0:27 | 0:05 | 19% | 143 | 3:43 | 4 | Bardine E. | ||
11 | 45 | 10:47:08 | 0:57 | 0:29 | 0:28 | 97% | 92 | 10:19 | 21 | Bardine E. | ||
12 | 46 | 10:47:51 | 0:43 | 0:23 | 0:20 | 87% | 110 | 6:30 | 21 | Poreitere R. | ||
52 | 10:48:49 | |||||||||||
13 | 53 | 10:50:13 | 2:22 | 0:45 | 1:37 | 216% | 175 | 13:31 | 0:50 | 20 | Lång E. | |
52 | 10:50:52 | |||||||||||
14 | 60 | 10:52:06 | 1:53 | 1:19 | 0:34 | 43% | 280 | 6:43 | 15 | Lång E. | ||
88 | 10:57:11 | |||||||||||
15 | 65 | 0:40 |   |   | 199 |   | Sipos A. C. | |||||
16 | 73 | 1:15 |   |   | 413 |   | Bardine E. | |||||
17 | 75 | 0:40 |   |   | 179 |   | Bardine E. | |||||
18 | 76 | 0:27 |   |   | 100 |   | Bardine E. | |||||
19 | 79 | 0:46 |   |   | 243 |   | Bardine E. | |||||
20 | 90 | 3:01 |   |   | 436 |   | Kankaanpää A. | |||||
21 | 100 | 10:57:37 | 0:24 |   |   | 96 |   | Lång E., Kankaanpää A., Ošāne A. | ||||
Fin | 10:57:42 | 0:05 | 0:04 | 0:01 | 25% | 64 | 1:18 | 7 | Rantanen A., Mustikkamaa S., Boussier J., Sipos A. C., Grauda E., Ernstsson I. | |||
Result | 26:42 | 15:15 | 13:09 | 164% | 3742 | 7:08 | 7:49 |
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.