№ | C | absolute | interval | best | difference * | Length m | min/km | Mistake ** | Place | Superman | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sta | 13:28:52 | |||||||||||
1 | 33 | 13:31:42 | 2:50 | 2:26 | 0:24 | 16% | 355 | 7:58 | 18 | Ludvik V. | ||
2 | 35 | 13:33:43 | 2:01 | 1:50 | 0:11 | 10% | 838 | 2:24 | 12 | Ludvik V. | ||
3 | 38 | 13:34:53 | 1:10 | 1:03 | 0:07 | 11% | 493 | 2:21 | 14 | Kaksonen T., Hotz S. | ||
4 | 44 | 13:38:49 | 3:56 | 3:40 | 0:16 | 7% | 719 | 5:28 | 3 | Waldmann A. | ||
5 | 46 | 13:40:01 | 1:12 | 1:00 | 0:12 | 20% | 379 | 3:09 | 7 | Bogar K. | ||
49 | 13:41:33 | |||||||||||
6 | 50 | 13:42:17 | 2:16 | 2:14 | 0:02 | 1% | 670 | 3:22 | 4 | Bogar K., Örnhagen J. M. I., Nurmi M. | ||
7 | 52 | 13:46:08 | 3:51 | 1:35 | 2:16 | 143% | 729 | 5:16 | 2:03 | 86 | Ambrazas I. | |
51 | 13:46:28 | |||||||||||
53 | 13:49:28 | |||||||||||
8 | 55 | 13:49:50 | 3:42 | 3:09 | 0:33 | 17% | 1316 | 2:48 | 16 | Bogar K. | ||
57 | 13:50:44 | |||||||||||
9 | 59 | 13:51:22 | 1:32 | 1:12 | 0:20 | 28% | 333 | 4:36 | 0:10 | 8 | Örnhagen J. M. I. | |
10 | 63 | 13:51:51 | 0:29 | 0:27 | 0:02 | 7% | 164 | 2:56 | 3 | Ambrazas I. | ||
62 | 13:52:14 | |||||||||||
11 | 65 | 13:53:27 | 1:36 | 1:22 | 0:14 | 17% | 396 | 4:02 | 34 | Nurmi M. | ||
12 | 100 | 13:54:14 | 0:47 | 0:41 | 0:06 | 15% | 322 | 2:25 | 23 | Bogar K. | ||
13 | 67 | 13:57:00 | 2:46 | 2:27 | 0:19 | 13% | 506 | 5:28 | 15 | Waldmann A. | ||
14 | 69 | 13:57:33 | 0:33 | 0:32 | 0:01 | 3% | 231 | 2:22 | 6 | Ludvik V., Maišelis J., Kaksonen T., Kanta M., Nykänen T. | ||
15 | 72 | 13:59:18 | 1:45 | 1:11 | 0:34 | 48% | 497 | 3:31 | 0:24 | 21 | Dmukauskas Š. | |
16 | 73 | 13:59:46 | 0:28 | 0:26 | 0:02 | 8% | 194 | 2:24 | 8 | Bogar K., Dmukauskas Š. | ||
17 | 74 | 14:00:14 | 0:28 | 0:26 | 0:02 | 8% | 211 | 2:12 | 3 | Bogar K., Stransky V. | ||
18 | 77 | 14:00:40 | 0:26 | 0:24 | 0:02 | 8% | 173 | 2:30 | 3 | Bogar K. | ||
19 | 85 | 14:01:28 | 0:48 | 0:41 | 0:07 | 17% | 287 | 2:47 | 10 | Örnhagen J. M. I. | ||
20 | 84 | 14:03:03 | 1:35 | 1:25 | 0:10 | 12% | 468 | 3:22 | 10 | Dmukauskas Š. | ||
60 | 14:03:50 | |||||||||||
21 | 63 | 14:04:17 | 1:14 | 1:11 | 0:03 | 4% | 408 | 3:01 | 5 | Jansson M. | ||
62 | 14:04:38 | |||||||||||
22 | 31 | 14:06:46 | 2:29 | 2:07 | 0:22 | 17% | 721 | 3:26 | 32 | Jansson M. | ||
23 | 100 | 14:07:38 | 0:52 | 0:44 | 0:08 | 18% | 358 | 2:25 | 26 | Ludvik V. | ||
Fin | 14:08:13 | 0:35 | 0:32 | 0:03 | 9% | 306 | 1:54 | 8 | Brändli S. | |||
Result | 39:21 | 32:45 | 6:36 | 20% | 11074 | 3:33 | 2:37 | 20 |
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.