№ | C | absolute | interval | best | difference * | Mistake ** | Place | Superman | ||
---|---|---|---|---|---|---|---|---|---|---|
Sta | 9:50:00 | |||||||||
1 | 51 | 9:53:15 | 3:15 | 3:09 | 0:06 | 3% | 3 | Hasek J. | ||
2 | 36 | 9:56:04 | 2:49 | 2:40 | 0:09 | 6% | 9 | Ambrazas I., Pökälä S. | ||
3 | 40 | 9:58:39 | 2:35 | 2:30 | 0:05 | 3% | 3 | Bogar K. | ||
4 | 34 | 9:59:27 | 0:48 | 0:48 | -0:01 | -2% | 1 | Kaksonen T. | ||
5 | 80 | 10:02:58 | 3:31 | 3:08 | 0:23 | 12% | 16 | Ambrazas I. | ||
6 | 108 | 10:04:42 | 1:44 | 1:44 | -0:03 | -3% | 1 | Kaksonen T. | ||
7 | 39 | 10:07:43 | 3:01 | 2:55 | 0:06 | 3% | 5 | Pökälä S. | ||
8 | 102 | 10:09:27 | 1:44 | 1:35 | 0:09 | 9% | 21 | Haga A. | ||
9 | 78 | 10:11:17 | 1:50 | 1:47 | 0:03 | 3% | 3 | Ludvik V. | ||
10 | 67 | 10:13:33 | 2:16 | 2:12 | 0:04 | 3% | 4 | Waldmann A., Pökälä S. | ||
11 | 49 | 10:14:21 | 0:48 | 0:44 | 0:04 | 9% | 9 | Hasek J., Kanta M. | ||
12 | 48 | 10:15:30 | 1:09 | 1:06 | 0:03 | 5% | 7 | Lilja J. | ||
13 | 104 | 10:19:55 | 4:25 | 4:08 | 0:17 | 7% | 6 | Bogar K. | ||
14 | 56 | 10:20:25 | 0:30 | 0:29 | 0:01 | 3% | 6 | Kanta M., Hotz S., Stransky V., Pökälä S., Malsroos L. | ||
15 | 106 | 10:23:24 | 2:59 | 2:41 | 0:18 | 11% | 11 | Pökälä S. | ||
16 | 47 | 10:24:15 | 0:51 | 0:27 | 0:24 | 89% | 0:21 | 71 | Ludvik V. | |
17 | 64 | 10:26:04 | 1:49 | 1:45 | 0:04 | 4% | 7 | Stransky V. | ||
18 | 75 | 10:26:44 | 0:40 | 0:40 | -0:01 | -3% | 1 | Kaksonen T. | ||
19 | 76 | 10:29:32 | 2:48 | 2:24 | 0:24 | 17% | 0:10 | 37 | Pökälä S. | |
20 | 65 | 10:30:35 | 1:03 | 1:03 |   |   | 1 | Kaksonen T., Jaeggi A. | ||
21 | 58 | 10:32:57 | 2:22 | 1:46 | 0:36 | 34% | 0:26 | 41 | Niebielski B., Courtois Y., Nurmi M., Laurila J., Bettega F. | |
22 | 54 | 10:33:40 | 0:43 | 0:39 | 0:04 | 10% | 11 | Ludvik V. | ||
23 | 79 | 10:35:40 | 2:00 | 1:19 | 0:41 | 52% | 0:33 | 58 | Jaeggi A., Pökälä S. | |
24 | 101 | 10:38:54 | 3:14 | 2:50 | 0:24 | 14% | 13 | Bogar K. | ||
25 | 43 | 10:40:30 | 1:36 | 1:19 | 0:17 | 22% | 22 | Bogar K. | ||
26 | 71 | 10:41:02 | 0:32 | 0:32 |   |   | 1 | Kaksonen T., Niebielski B. | ||
27 | 38 | 10:42:40 | 1:38 | 1:37 | 0:01 | 1% | 2 | Laurila J. | ||
28 | 53 | 10:43:14 | 0:34 | 0:33 | 0:01 | 3% | 3 | Laurila J., Bogar K. | ||
29 | 100 | 10:44:19 | 1:05 | 1:01 | 0:04 | 7% | 9 | Jaeggi A., Pökälä S., Malsroos L. | ||
Fin | 10:44:32 | 0:13 | 0:12 | 0:01 | 8% | 8 | Rieder N., Hasek J., Nurmi M., Brändli S., Bogar K., Pökälä S., Ludvik V. | |||
Result | 54:32 | 49:43 | 4:49 -0:05 | 10% -1% |
1:30 | 8 |
* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.
** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.