dbtopas login
Lietuvos orientavimosi sporto bėgte čempionatas naktinėje trasoje → Split times

LTU
LTU, Valų miškas, 2023-03-25

Split times of participant Karašauskas Jokūbas

Class V18

Course 6.4 km 22 C

Cabsolute intervalbestdifference * Length
m
min/km Mistake **PlaceSuperman
 Sta19:40:00            
13219:47:237:237:19 0:041% 8718:28  2Strolė S.
23319:49:502:272:16 0:118% 2539:41  3Dienys A.
33419:52:162:262:26 -0:07-5% 2659:10  1Karašauskas J.
43619:55:193:032:17 0:4634% 23413:02 0:286Čaplikas H. P.
53519:57:462:272:27    2509:48  1Karašauskas J., Pečiulis S.
63720:01:053:192:17 1:0245% 23014:25 0:443Dienys A.
73820:05:524:474:25 0:228% 25119:03  2Dienys A.
83920:08:072:151:48 0:2725% 21410:30 0:133Pečiulis S.
93220:10:332:262:15 0:118% 3147:44  3Dienys A.
103520:12:021:291:29 -0:02-2% 13610:54  1Karašauskas J.
115320:14:582:562:25 0:3121% 25411:32 0:123Strolė S.
125620:17:312:332:21 0:129% 23610:48  2Mackevičius T.
133220:20:383:071:57 1:1060% 18916:29 0:546Dienys A.
145420:25:314:533:27 1:2642% 38212:47 0:596Strolė S.
154120:27:362:052:05 -0:07-6% 3256:24  1Karašauskas J.
164820:35:057:292:45 4:44172% 37420:00 4:229Mackevičius T.
174220:36:321:271:04 0:2336% 12811:19 0:155Dienys A., Strolė S.
184320:38:402:082:08 -0:10-8% 2388:57  1Karašauskas J.
194520:41:292:492:49 -0:05-3% 3109:05  1Karašauskas J.
204720:43:342:052:00 0:054% 2498:22  3Strolė S.
214620:47:213:470:59 2:48285% 14825:33 2:408Mackevičius T.
2210020:50:223:012:30 0:3121% 3718:07 0:114Strolė S.
 Fin20:50:440:220:14 0:0857% 794:38  7Strolė S.
Result1:10:4455:43 15:01
-0:31
27%
-2%
630111:13 10:583

* the positive difference is between the participants time and the best time, the negative difference is between the participants time if best and the second best time.

** mistake is recorded, if participant is more than 10 seconds behind his graph. Mistakes of more than 1 minute are ignored to calculate graph.